Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

12 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:37 AM6:07 AM
Sunrise6:57 AM
Ẓuhr11:49 AM1:30 PM
‘Aṣr2:20 PM3:30 PM
Maghrib4:40 PM4:50 PM
‘Ishā’5:59 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

July 1966

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Fri12 Rabī‘ al-Awwal3:56 AM5:35 AM1:06 PM5:07 PM8:37 PM10:16 PM
2 Sat13 Rabī‘ al-Awwal3:57 AM5:36 AM1:06 PM5:07 PM8:37 PM10:15 PM
3 Sun14 Rabī‘ al-Awwal3:58 AM5:36 AM1:07 PM5:07 PM8:37 PM10:15 PM
4 Mon15 Rabī‘ al-Awwal3:58 AM5:37 AM1:07 PM5:07 PM8:37 PM10:15 PM
5 Tue16 Rabī‘ al-Awwal3:59 AM5:37 AM1:07 PM5:07 PM8:36 PM10:14 PM
6 Wed17 Rabī‘ al-Awwal4:00 AM5:38 AM1:07 PM5:07 PM8:36 PM10:14 PM
7 Thu18 Rabī‘ al-Awwal4:01 AM5:38 AM1:07 PM5:07 PM8:36 PM10:13 PM
8 Fri19 Rabī‘ al-Awwal4:02 AM5:39 AM1:07 PM5:07 PM8:35 PM10:12 PM
9 Sat20 Rabī‘ al-Awwal4:03 AM5:40 AM1:08 PM5:07 PM8:35 PM10:12 PM
10 Sun21 Rabī‘ al-Awwal4:04 AM5:40 AM1:08 PM5:07 PM8:35 PM10:11 PM
11 Mon22 Rabī‘ al-Awwal4:05 AM5:41 AM1:08 PM5:07 PM8:34 PM10:10 PM
12 Tue23 Rabī‘ al-Awwal4:06 AM5:42 AM1:08 PM5:07 PM8:34 PM10:10 PM
13 Wed24 Rabī‘ al-Awwal4:07 AM5:42 AM1:08 PM5:07 PM8:33 PM10:09 PM
14 Thu25 Rabī‘ al-Awwal4:08 AM5:43 AM1:08 PM5:07 PM8:33 PM10:08 PM
15 Fri26 Rabī‘ al-Awwal4:09 AM5:44 AM1:08 PM5:07 PM8:32 PM10:07 PM
16 Sat27 Rabī‘ al-Awwal4:10 AM5:45 AM1:08 PM5:07 PM8:32 PM10:06 PM
17 Sun28 Rabī‘ al-Awwal4:11 AM5:46 AM1:08 PM5:07 PM8:31 PM10:05 PM
18 Mon29 Rabī‘ al-Awwal4:12 AM5:46 AM1:09 PM5:07 PM8:30 PM10:04 PM
19 Tue1 Rabī‘ ath-Thānī4:13 AM5:47 AM1:09 PM5:07 PM8:30 PM10:03 PM
20 Wed2 Rabī‘ ath-Thānī4:15 AM5:48 AM1:09 PM5:07 PM8:29 PM10:02 PM
21 Thu3 Rabī‘ ath-Thānī4:16 AM5:49 AM1:09 PM5:06 PM8:28 PM10:01 PM
22 Fri4 Rabī‘ ath-Thānī4:17 AM5:50 AM1:09 PM5:06 PM8:27 PM10:00 PM
23 Sat5 Rabī‘ ath-Thānī4:18 AM5:51 AM1:09 PM5:06 PM8:26 PM9:58 PM
24 Sun6 Rabī‘ ath-Thānī4:20 AM5:52 AM1:09 PM5:06 PM8:26 PM9:57 PM
25 Mon7 Rabī‘ ath-Thānī4:21 AM5:52 AM1:09 PM5:06 PM8:25 PM9:56 PM
26 Tue8 Rabī‘ ath-Thānī4:22 AM5:53 AM1:09 PM5:05 PM8:24 PM9:55 PM
27 Wed9 Rabī‘ ath-Thānī4:23 AM5:54 AM1:09 PM5:05 PM8:23 PM9:53 PM
28 Thu10 Rabī‘ ath-Thānī4:25 AM5:55 AM1:09 PM5:05 PM8:22 PM9:52 PM
29 Fri11 Rabī‘ ath-Thānī4:26 AM5:56 AM1:09 PM5:05 PM8:21 PM9:51 PM
30 Sat12 Rabī‘ ath-Thānī4:27 AM5:57 AM1:09 PM5:04 PM8:20 PM9:49 PM
31 Sun13 Rabī‘ ath-Thānī4:29 AM5:58 AM1:09 PM5:04 PM8:19 PM9:48 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.