Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

12 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:37 AM6:07 AM
Sunrise6:57 AM
Ẓuhr11:49 AM1:30 PM
‘Aṣr2:20 PM3:30 PM
Maghrib4:40 PM4:50 PM
‘Ishā’5:59 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

July 1967

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Sat23 Rabī‘ al-Awwal3:56 AM5:35 AM1:06 PM5:07 PM8:37 PM10:16 PM
2 Sun24 Rabī‘ al-Awwal3:57 AM5:35 AM1:06 PM5:07 PM8:37 PM10:15 PM
3 Mon25 Rabī‘ al-Awwal3:57 AM5:36 AM1:06 PM5:07 PM8:37 PM10:15 PM
4 Tue26 Rabī‘ al-Awwal3:58 AM5:36 AM1:07 PM5:07 PM8:37 PM10:15 PM
5 Wed27 Rabī‘ al-Awwal3:59 AM5:37 AM1:07 PM5:07 PM8:36 PM10:14 PM
6 Thu28 Rabī‘ al-Awwal4:00 AM5:38 AM1:07 PM5:07 PM8:36 PM10:14 PM
7 Fri29 Rabī‘ al-Awwal4:01 AM5:38 AM1:07 PM5:07 PM8:36 PM10:13 PM
8 Sat30 Rabī‘ al-Awwal4:01 AM5:39 AM1:07 PM5:07 PM8:35 PM10:13 PM
9 Sun1 Rabī‘ ath-Thānī4:02 AM5:40 AM1:07 PM5:07 PM8:35 PM10:12 PM
10 Mon2 Rabī‘ ath-Thānī4:03 AM5:40 AM1:08 PM5:07 PM8:35 PM10:11 PM
11 Tue3 Rabī‘ ath-Thānī4:04 AM5:41 AM1:08 PM5:07 PM8:34 PM10:11 PM
12 Wed4 Rabī‘ ath-Thānī4:05 AM5:42 AM1:08 PM5:07 PM8:34 PM10:10 PM
13 Thu5 Rabī‘ ath-Thānī4:06 AM5:42 AM1:08 PM5:07 PM8:33 PM10:09 PM
14 Fri6 Rabī‘ ath-Thānī4:07 AM5:43 AM1:08 PM5:07 PM8:33 PM10:08 PM
15 Sat7 Rabī‘ ath-Thānī4:09 AM5:44 AM1:08 PM5:07 PM8:32 PM10:07 PM
16 Sun8 Rabī‘ ath-Thānī4:10 AM5:45 AM1:08 PM5:07 PM8:32 PM10:06 PM
17 Mon9 Rabī‘ ath-Thānī4:11 AM5:45 AM1:08 PM5:07 PM8:31 PM10:05 PM
18 Tue10 Rabī‘ ath-Thānī4:12 AM5:46 AM1:09 PM5:07 PM8:30 PM10:04 PM
19 Wed11 Rabī‘ ath-Thānī4:13 AM5:47 AM1:09 PM5:07 PM8:30 PM10:03 PM
20 Thu12 Rabī‘ ath-Thānī4:14 AM5:48 AM1:09 PM5:07 PM8:29 PM10:02 PM
21 Fri13 Rabī‘ ath-Thānī4:15 AM5:49 AM1:09 PM5:07 PM8:28 PM10:01 PM
22 Sat14 Rabī‘ ath-Thānī4:17 AM5:50 AM1:09 PM5:06 PM8:27 PM10:00 PM
23 Sun15 Rabī‘ ath-Thānī4:18 AM5:50 AM1:09 PM5:06 PM8:27 PM9:59 PM
24 Mon16 Rabī‘ ath-Thānī4:19 AM5:51 AM1:09 PM5:06 PM8:26 PM9:58 PM
25 Tue17 Rabī‘ ath-Thānī4:20 AM5:52 AM1:09 PM5:06 PM8:25 PM9:56 PM
26 Wed18 Rabī‘ ath-Thānī4:22 AM5:53 AM1:09 PM5:06 PM8:24 PM9:55 PM
27 Thu19 Rabī‘ ath-Thānī4:23 AM5:54 AM1:09 PM5:05 PM8:23 PM9:54 PM
28 Fri20 Rabī‘ ath-Thānī4:24 AM5:55 AM1:09 PM5:05 PM8:22 PM9:52 PM
29 Sat21 Rabī‘ ath-Thānī4:26 AM5:56 AM1:09 PM5:05 PM8:21 PM9:51 PM
30 Sun22 Rabī‘ ath-Thānī4:27 AM5:57 AM1:09 PM5:04 PM8:20 PM9:50 PM
31 Mon23 Rabī‘ ath-Thānī4:28 AM5:58 AM1:09 PM5:04 PM8:19 PM9:48 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.