Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

11 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:36 AM6:06 AM
Sunrise6:56 AM
Ẓuhr11:48 AM1:30 PM
‘Aṣr2:21 PM3:30 PM
Maghrib4:40 PM4:50 PM
‘Ishā’6:00 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

March 1976

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Mon29 Ṣafar5:21 AM6:36 AM12:15 PM3:26 PM5:54 PM7:09 PM
2 Tue1 Rabī‘ al-Awwal5:20 AM6:34 AM12:15 PM3:26 PM5:55 PM7:10 PM
3 Wed2 Rabī‘ al-Awwal5:18 AM6:33 AM12:14 PM3:27 PM5:56 PM7:11 PM
4 Thu3 Rabī‘ al-Awwal5:17 AM6:31 AM12:14 PM3:28 PM5:57 PM7:12 PM
5 Fri4 Rabī‘ al-Awwal5:15 AM6:30 AM12:14 PM3:28 PM5:59 PM7:13 PM
6 Sat5 Rabī‘ al-Awwal5:14 AM6:28 AM12:14 PM3:29 PM6:00 PM7:15 PM
7 Sun6 Rabī‘ al-Awwal5:12 AM6:27 AM12:13 PM3:30 PM6:01 PM7:16 PM
8 Mon7 Rabī‘ al-Awwal5:10 AM6:25 AM12:13 PM3:31 PM6:02 PM7:17 PM
9 Tue8 Rabī‘ al-Awwal5:09 AM6:23 AM12:13 PM3:31 PM6:03 PM7:18 PM
10 Wed9 Rabī‘ al-Awwal5:07 AM6:22 AM12:13 PM3:32 PM6:04 PM7:19 PM
11 Thu10 Rabī‘ al-Awwal5:05 AM6:20 AM12:12 PM3:32 PM6:05 PM7:20 PM
12 Fri11 Rabī‘ al-Awwal5:04 AM6:19 AM12:12 PM3:33 PM6:06 PM7:21 PM
13 Sat12 Rabī‘ al-Awwal5:02 AM6:17 AM12:12 PM3:34 PM6:07 PM7:22 PM
14 Sun13 Rabī‘ al-Awwal5:01 AM6:15 AM12:12 PM3:34 PM6:08 PM7:23 PM
15 Mon14 Rabī‘ al-Awwal4:59 AM6:14 AM12:11 PM3:35 PM6:09 PM7:25 PM
16 Tue15 Rabī‘ al-Awwal4:57 AM6:12 AM12:11 PM3:35 PM6:11 PM7:26 PM
17 Wed16 Rabī‘ al-Awwal4:55 AM6:10 AM12:11 PM3:36 PM6:12 PM7:27 PM
18 Thu17 Rabī‘ al-Awwal4:54 AM6:09 AM12:10 PM3:36 PM6:13 PM7:28 PM
19 Fri18 Rabī‘ al-Awwal4:52 AM6:07 AM12:10 PM3:37 PM6:14 PM7:29 PM
20 Sat19 Rabī‘ al-Awwal4:50 AM6:06 AM12:10 PM3:37 PM6:15 PM7:30 PM
21 Sun20 Rabī‘ al-Awwal4:49 AM6:04 AM12:10 PM3:38 PM6:16 PM7:31 PM
22 Mon21 Rabī‘ al-Awwal4:47 AM6:02 AM12:09 PM3:38 PM6:17 PM7:33 PM
23 Tue22 Rabī‘ al-Awwal4:45 AM6:01 AM12:09 PM3:39 PM6:18 PM7:34 PM
24 Wed23 Rabī‘ al-Awwal4:43 AM5:59 AM12:09 PM3:39 PM6:19 PM7:35 PM
25 Thu24 Rabī‘ al-Awwal4:42 AM5:57 AM12:08 PM3:40 PM6:20 PM7:36 PM
26 Fri25 Rabī‘ al-Awwal4:40 AM5:56 AM12:08 PM3:40 PM6:21 PM7:37 PM
27 Sat26 Rabī‘ al-Awwal4:38 AM5:54 AM12:08 PM3:41 PM6:22 PM7:38 PM
28 Sun27 Rabī‘ al-Awwal4:36 AM5:52 AM12:07 PM3:41 PM6:23 PM7:40 PM
29 Mon28 Rabī‘ al-Awwal4:34 AM5:51 AM12:07 PM3:42 PM6:24 PM7:41 PM
30 Tue29 Rabī‘ al-Awwal4:33 AM5:49 AM12:07 PM3:42 PM6:25 PM7:42 PM
31 Wed30 Rabī‘ al-Awwal4:31 AM5:47 AM12:06 PM3:43 PM6:26 PM7:43 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.