Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

9 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:34 AM6:04 AM
Sunrise6:54 AM
Ẓuhr11:48 AM1:30 PM
‘Aṣr2:22 PM3:30 PM
Maghrib4:42 PM4:52 PM
‘Ishā’6:01 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

July 1996

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Mon14 Ṣafar3:57 AM5:36 AM1:06 PM5:07 PM8:37 PM10:15 PM
2 Tue15 Ṣafar3:58 AM5:36 AM1:07 PM5:07 PM8:37 PM10:15 PM
3 Wed16 Ṣafar3:58 AM5:37 AM1:07 PM5:07 PM8:37 PM10:15 PM
4 Thu17 Ṣafar3:59 AM5:37 AM1:07 PM5:07 PM8:36 PM10:14 PM
5 Fri18 Ṣafar4:00 AM5:38 AM1:07 PM5:07 PM8:36 PM10:14 PM
6 Sat19 Ṣafar4:01 AM5:38 AM1:07 PM5:07 PM8:36 PM10:13 PM
7 Sun20 Ṣafar4:02 AM5:39 AM1:07 PM5:07 PM8:36 PM10:13 PM
8 Mon21 Ṣafar4:03 AM5:40 AM1:08 PM5:07 PM8:35 PM10:12 PM
9 Tue22 Ṣafar4:03 AM5:40 AM1:08 PM5:07 PM8:35 PM10:11 PM
10 Wed23 Ṣafar4:04 AM5:41 AM1:08 PM5:07 PM8:34 PM10:11 PM
11 Thu24 Ṣafar4:05 AM5:42 AM1:08 PM5:07 PM8:34 PM10:10 PM
12 Fri25 Ṣafar4:06 AM5:42 AM1:08 PM5:07 PM8:33 PM10:09 PM
13 Sat26 Ṣafar4:08 AM5:43 AM1:08 PM5:07 PM8:33 PM10:08 PM
14 Sun27 Ṣafar4:09 AM5:44 AM1:08 PM5:07 PM8:32 PM10:07 PM
15 Mon28 Ṣafar4:10 AM5:45 AM1:08 PM5:07 PM8:32 PM10:06 PM
16 Tue29 Ṣafar4:11 AM5:45 AM1:09 PM5:07 PM8:31 PM10:05 PM
17 Wed1 Rabī‘ al-Awwal4:12 AM5:46 AM1:09 PM5:07 PM8:30 PM10:04 PM
18 Thu2 Rabī‘ al-Awwal4:13 AM5:47 AM1:09 PM5:07 PM8:30 PM10:03 PM
19 Fri3 Rabī‘ al-Awwal4:14 AM5:48 AM1:09 PM5:07 PM8:29 PM10:02 PM
20 Sat4 Rabī‘ al-Awwal4:16 AM5:49 AM1:09 PM5:07 PM8:28 PM10:01 PM
21 Sun5 Rabī‘ al-Awwal4:17 AM5:50 AM1:09 PM5:06 PM8:28 PM10:00 PM
22 Mon6 Rabī‘ al-Awwal4:18 AM5:50 AM1:09 PM5:06 PM8:27 PM9:59 PM
23 Tue7 Rabī‘ al-Awwal4:19 AM5:51 AM1:09 PM5:06 PM8:26 PM9:58 PM
24 Wed8 Rabī‘ al-Awwal4:21 AM5:52 AM1:09 PM5:06 PM8:25 PM9:56 PM
25 Thu9 Rabī‘ al-Awwal4:22 AM5:53 AM1:09 PM5:06 PM8:24 PM9:55 PM
26 Fri10 Rabī‘ al-Awwal4:23 AM5:54 AM1:09 PM5:05 PM8:23 PM9:54 PM
27 Sat11 Rabī‘ al-Awwal4:24 AM5:55 AM1:09 PM5:05 PM8:22 PM9:52 PM
28 Sun12 Rabī‘ al-Awwal4:26 AM5:56 AM1:09 PM5:05 PM8:21 PM9:51 PM
29 Mon13 Rabī‘ al-Awwal4:27 AM5:57 AM1:09 PM5:04 PM8:20 PM9:50 PM
30 Tue14 Rabī‘ al-Awwal4:28 AM5:58 AM1:09 PM5:04 PM8:19 PM9:48 PM
31 Wed15 Rabī‘ al-Awwal4:30 AM5:59 AM1:09 PM5:04 PM8:18 PM9:47 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.