Salah
Prayer times
Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.
Today’s prayer times
6 Jumādā al-Ākhirah1448 AH
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:31 AM | 6:01 AM |
| Sunrise | 6:50 AM | |
| Ẓuhr | 11:47 AM | 1:30 PM |
| ‘Aṣr | 2:23 PM | 3:30 PM |
| Maghrib | 4:44 PM | 4:54 PM |
| ‘Ishā’ | 6:03 PM | 7:30 PM |
| Jumu‘ah | 12:00 PM · 1:00 PM | |
| Date | Fajr | Sunrise | Ẓuhr | ‘Aṣr | Maghrib | ‘Ishā’ |
|---|---|---|---|---|---|---|
| 1 Wed13 Shawwāl | 5:29 AM5:59 AM | 6:46 AM | 1:06 PM1:30 PM | 4:43 PM5:00 PM | 7:27 PM7:37 PM | 8:44 PM9:00 PM |
| 2 Thu14 Shawwāl | 5:27 AM5:57 AM | 6:44 AM | 1:06 PM1:30 PM | 4:43 PM5:00 PM | 7:28 PM7:38 PM | 8:45 PM9:00 PM |
| 3 Fri15 Shawwāl | 5:26 AM5:56 AM | 6:43 AM | 1:06 PM1:30 PM | 4:44 PM5:00 PM | 7:29 PM7:39 PM | 8:47 PM9:00 PM |
| 4 Sat16 Shawwāl | 5:24 AM5:54 AM | 6:41 AM | 1:05 PM1:30 PM | 4:44 PM5:00 PM | 7:30 PM7:40 PM | 8:48 PM9:00 PM |
| 5 Sun17 Shawwāl | 5:22 AM5:52 AM | 6:39 AM | 1:05 PM1:30 PM | 4:44 PM5:00 PM | 7:31 PM7:41 PM | 8:49 PM9:00 PM |
| 6 Mon18 Shawwāl | 5:20 AM5:50 AM | 6:38 AM | 1:05 PM1:30 PM | 4:45 PM5:00 PM | 7:32 PM7:42 PM | 8:50 PM9:00 PM |
| 7 Tue19 Shawwāl | 5:18 AM5:48 AM | 6:36 AM | 1:04 PM1:30 PM | 4:45 PM5:00 PM | 7:33 PM7:43 PM | 8:52 PM9:00 PM |
| 8 Wed20 Shawwāl | 5:17 AM5:47 AM | 6:35 AM | 1:04 PM1:30 PM | 4:46 PM5:00 PM | 7:34 PM7:44 PM | 8:53 PM9:00 PM |
| 9 Thu21 Shawwāl | 5:15 AM5:45 AM | 6:33 AM | 1:04 PM1:30 PM | 4:46 PM5:00 PM | 7:36 PM7:46 PM | 8:54 PM9:00 PM |
| 10 Fri22 Shawwāl | 5:13 AM5:43 AM | 6:31 AM | 1:04 PM1:30 PM | 4:46 PM5:00 PM | 7:37 PM7:47 PM | 8:55 PM9:00 PM |
| 11 Sat23 Shawwāl | 5:11 AM5:41 AM | 6:30 AM | 1:03 PM1:30 PM | 4:47 PM5:00 PM | 7:38 PM7:48 PM | 8:57 PM9:00 PM |
| 12 Sun24 Shawwāl | 5:09 AM5:39 AM | 6:28 AM | 1:03 PM1:30 PM | 4:47 PM5:00 PM | 7:39 PM7:49 PM | 8:58 PM9:15 PM |
| 13 Mon25 Shawwāl | 5:08 AM5:38 AM | 6:27 AM | 1:03 PM1:30 PM | 4:47 PM5:00 PM | 7:40 PM7:50 PM | 8:59 PM9:15 PM |
| 14 Tue26 Shawwāl | 5:06 AM5:36 AM | 6:25 AM | 1:03 PM1:30 PM | 4:48 PM5:00 PM | 7:41 PM7:51 PM | 9:01 PM9:15 PM |
| 15 Wed27 Shawwāl | 5:04 AM5:34 AM | 6:24 AM | 1:02 PM1:30 PM | 4:48 PM5:00 PM | 7:42 PM7:52 PM | 9:02 PM9:15 PM |
| 16 Thu28 Shawwāl | 5:02 AM5:32 AM | 6:22 AM | 1:02 PM1:30 PM | 4:48 PM5:00 PM | 7:43 PM7:53 PM | 9:03 PM9:15 PM |
| 17 Fri29 Shawwāl | 5:00 AM5:30 AM | 6:21 AM | 1:02 PM1:30 PM | 4:48 PM5:00 PM | 7:44 PM7:54 PM | 9:05 PM9:15 PM |
| 18 Sat30 Shawwāl | 4:59 AM5:29 AM | 6:19 AM | 1:02 PM1:30 PM | 4:49 PM5:00 PM | 7:45 PM7:55 PM | 9:06 PM9:15 PM |
| 19 Sun1 Dhūl-Qa‘dah | 4:57 AM5:27 AM | 6:18 AM | 1:01 PM1:30 PM | 4:49 PM5:30 PM | 7:46 PM7:56 PM | 9:07 PM9:30 PM |
| 20 Mon2 Dhūl-Qa‘dah | 4:55 AM5:25 AM | 6:16 AM | 1:01 PM1:30 PM | 4:49 PM5:30 PM | 7:47 PM7:57 PM | 9:09 PM9:30 PM |
| 21 Tue3 Dhūl-Qa‘dah | 4:53 AM5:23 AM | 6:15 AM | 1:01 PM1:30 PM | 4:50 PM5:30 PM | 7:48 PM7:58 PM | 9:10 PM9:30 PM |
| 22 Wed4 Dhūl-Qa‘dah | 4:52 AM5:22 AM | 6:13 AM | 1:01 PM1:30 PM | 4:50 PM5:30 PM | 7:49 PM7:59 PM | 9:11 PM9:30 PM |
| 23 Thu5 Dhūl-Qa‘dah | 4:50 AM5:20 AM | 6:12 AM | 1:01 PM1:30 PM | 4:50 PM5:30 PM | 7:50 PM8:00 PM | 9:13 PM9:30 PM |
| 24 Fri6 Dhūl-Qa‘dah | 4:48 AM5:18 AM | 6:11 AM | 1:01 PM1:30 PM | 4:51 PM5:30 PM | 7:51 PM8:01 PM | 9:14 PM9:30 PM |
| 25 Sat7 Dhūl-Qa‘dah | 4:46 AM5:16 AM | 6:09 AM | 1:00 PM1:30 PM | 4:51 PM5:30 PM | 7:52 PM8:02 PM | 9:15 PM9:30 PM |
| 26 Sun8 Dhūl-Qa‘dah | 4:45 AM5:15 AM | 6:08 AM | 1:00 PM1:30 PM | 4:51 PM5:30 PM | 7:53 PM8:03 PM | 9:17 PM9:30 PM |
| 27 Mon9 Dhūl-Qa‘dah | 4:43 AM5:13 AM | 6:06 AM | 1:00 PM1:30 PM | 4:51 PM5:30 PM | 7:54 PM8:04 PM | 9:18 PM9:30 PM |
| 28 Tue10 Dhūl-Qa‘dah | 4:41 AM5:11 AM | 6:05 AM | 1:00 PM1:30 PM | 4:52 PM5:30 PM | 7:55 PM8:05 PM | 9:20 PM9:30 PM |
| 29 Wed11 Dhūl-Qa‘dah | 4:40 AM5:10 AM | 6:04 AM | 1:00 PM1:30 PM | 4:52 PM5:30 PM | 7:56 PM8:06 PM | 9:21 PM9:30 PM |
| 30 Thu12 Dhūl-Qa‘dah | 4:38 AM5:08 AM | 6:02 AM | 1:00 PM1:30 PM | 4:52 PM5:30 PM | 7:57 PM8:07 PM | 9:22 PM9:30 PM |
Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.