Salah
Prayer times
Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.
Today’s prayer times
6 Jumādā al-Ākhirah1448 AH
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:31 AM | 6:01 AM |
| Sunrise | 6:50 AM | |
| Ẓuhr | 11:47 AM | 1:30 PM |
| ‘Aṣr | 2:23 PM | 3:30 PM |
| Maghrib | 4:44 PM | 4:54 PM |
| ‘Ishā’ | 6:03 PM | 7:30 PM |
| Jumu‘ah | 12:00 PM · 1:00 PM | |
| Date | Fajr | Sunrise | Ẓuhr | ‘Aṣr | Maghrib | ‘Ishā’ |
|---|---|---|---|---|---|---|
| 1 Mon22 Ramaḍān | 5:22 AM5:37 AM | 6:36 AM | 12:15 PM1:30 PM | 3:25 PM4:00 PM | 5:54 PM6:04 PM | 7:09 PM7:30 PM |
| 2 Tue23 Ramaḍān | 5:20 AM5:35 AM | 6:35 AM | 12:15 PM1:30 PM | 3:26 PM4:00 PM | 5:55 PM6:05 PM | 7:10 PM7:30 PM |
| 3 Wed24 Ramaḍān | 5:19 AM5:34 AM | 6:33 AM | 12:14 PM1:30 PM | 3:27 PM4:00 PM | 5:56 PM6:06 PM | 7:11 PM7:30 PM |
| 4 Thu25 Ramaḍān | 5:17 AM5:32 AM | 6:32 AM | 12:14 PM1:30 PM | 3:27 PM4:00 PM | 5:57 PM6:07 PM | 7:12 PM7:30 PM |
| 5 Fri26 Ramaḍān | 5:16 AM5:31 AM | 6:30 AM | 12:14 PM1:30 PM | 3:28 PM4:00 PM | 5:58 PM6:08 PM | 7:13 PM7:30 PM |
| 6 Sat27 Ramaḍān | 5:14 AM5:29 AM | 6:29 AM | 12:14 PM1:30 PM | 3:29 PM4:00 PM | 5:59 PM6:09 PM | 7:14 PM7:30 PM |
| 7 Sun28 Ramaḍān | 5:12 AM5:27 AM | 6:27 AM | 12:13 PM1:30 PM | 3:30 PM4:00 PM | 6:00 PM6:10 PM | 7:15 PM7:30 PM |
| 8 Mon29 Ramaḍān | 5:11 AM5:26 AM | 6:26 AM | 12:13 PM1:30 PM | 3:30 PM4:00 PM | 6:01 PM6:11 PM | 7:16 PM7:30 PM |
| 9 Tue30 Ramaḍān | 5:09 AM5:24 AM | 6:24 AM | 12:13 PM1:30 PM | 3:31 PM4:00 PM | 6:03 PM6:13 PM | 7:17 PM7:30 PM |
| 10 Wed1 Shawwāl | 5:08 AM5:23 AM | 6:22 AM | 12:13 PM1:30 PM | 3:31 PM4:00 PM | 6:04 PM6:14 PM | 7:19 PM7:30 PM |
| 11 Thu2 Shawwāl | 5:06 AM5:36 AM | 6:21 AM | 12:12 PM1:30 PM | 3:32 PM4:00 PM | 6:05 PM6:15 PM | 7:20 PM7:30 PM |
| 12 Fri3 Shawwāl | 5:04 AM5:34 AM | 6:19 AM | 12:12 PM1:30 PM | 3:33 PM4:00 PM | 6:06 PM6:16 PM | 7:21 PM7:30 PM |
| 13 Sat4 Shawwāl | 5:03 AM5:33 AM | 6:18 AM | 12:12 PM1:30 PM | 3:33 PM4:00 PM | 6:07 PM6:17 PM | 7:22 PM7:30 PM |
| 14 Sun5 Shawwāl | 6:01 AM6:31 AM | 7:16 AM | 1:12 PM1:30 PM | 4:34 PM5:00 PM | 7:08 PM7:18 PM | 8:23 PM8:45 PM |
| 15 Mon6 Shawwāl | 5:59 AM6:29 AM | 7:14 AM | 1:11 PM1:30 PM | 4:35 PM5:00 PM | 7:09 PM7:19 PM | 8:24 PM8:45 PM |
| 16 Tue7 Shawwāl | 5:58 AM6:28 AM | 7:13 AM | 1:11 PM1:30 PM | 4:35 PM5:00 PM | 7:10 PM7:20 PM | 8:25 PM8:45 PM |
| 17 Wed8 Shawwāl | 5:56 AM6:26 AM | 7:11 AM | 1:11 PM1:30 PM | 4:36 PM5:00 PM | 7:11 PM7:21 PM | 8:26 PM8:45 PM |
| 18 Thu9 Shawwāl | 5:54 AM6:24 AM | 7:09 AM | 1:10 PM1:30 PM | 4:36 PM5:00 PM | 7:12 PM7:22 PM | 8:27 PM8:45 PM |
| 19 Fri10 Shawwāl | 5:53 AM6:23 AM | 7:08 AM | 1:10 PM1:30 PM | 4:37 PM5:00 PM | 7:13 PM7:23 PM | 8:29 PM8:45 PM |
| 20 Sat11 Shawwāl | 5:51 AM6:21 AM | 7:06 AM | 1:10 PM1:30 PM | 4:37 PM5:00 PM | 7:14 PM7:24 PM | 8:30 PM8:45 PM |
| 21 Sun12 Shawwāl | 5:49 AM6:19 AM | 7:04 AM | 1:10 PM1:30 PM | 4:38 PM5:00 PM | 7:15 PM7:25 PM | 8:31 PM8:45 PM |
| 22 Mon13 Shawwāl | 5:47 AM6:17 AM | 7:03 AM | 1:09 PM1:30 PM | 4:38 PM5:00 PM | 7:16 PM7:26 PM | 8:32 PM8:45 PM |
| 23 Tue14 Shawwāl | 5:46 AM6:16 AM | 7:01 AM | 1:09 PM1:30 PM | 4:39 PM5:00 PM | 7:18 PM7:28 PM | 8:33 PM8:45 PM |
| 24 Wed15 Shawwāl | 5:44 AM6:14 AM | 6:59 AM | 1:09 PM1:30 PM | 4:39 PM5:00 PM | 7:19 PM7:29 PM | 8:34 PM8:45 PM |
| 25 Thu16 Shawwāl | 5:42 AM6:12 AM | 6:58 AM | 1:08 PM1:30 PM | 4:40 PM5:00 PM | 7:20 PM7:30 PM | 8:36 PM8:45 PM |
| 26 Fri17 Shawwāl | 5:40 AM6:10 AM | 6:56 AM | 1:08 PM1:30 PM | 4:40 PM5:00 PM | 7:21 PM7:31 PM | 8:37 PM8:45 PM |
| 27 Sat18 Shawwāl | 5:39 AM6:09 AM | 6:55 AM | 1:08 PM1:30 PM | 4:41 PM5:00 PM | 7:22 PM7:32 PM | 8:38 PM8:45 PM |
| 28 Sun19 Shawwāl | 5:37 AM6:07 AM | 6:53 AM | 1:07 PM1:30 PM | 4:41 PM5:00 PM | 7:23 PM7:33 PM | 8:39 PM9:00 PM |
| 29 Mon20 Shawwāl | 5:35 AM6:05 AM | 6:51 AM | 1:07 PM1:30 PM | 4:42 PM5:00 PM | 7:24 PM7:34 PM | 8:40 PM9:00 PM |
| 30 Tue21 Shawwāl | 5:33 AM6:03 AM | 6:50 AM | 1:07 PM1:30 PM | 4:42 PM5:00 PM | 7:25 PM7:35 PM | 8:42 PM9:00 PM |
| 31 Wed22 Shawwāl | 5:31 AM6:01 AM | 6:48 AM | 1:07 PM1:30 PM | 4:42 PM5:00 PM | 7:26 PM7:36 PM | 8:43 PM9:00 PM |
Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.