Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

6 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:31 AM6:01 AM
Sunrise6:50 AM
Ẓuhr11:47 AM1:30 PM
‘Aṣr2:23 PM3:30 PM
Maghrib4:44 PM4:54 PM
‘Ishā’6:03 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

June 2030

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Sat29 Muḥarram3:58 AM4:28 AM5:34 AM1:00 PM1:30 PM5:01 PM3:30 PM8:27 PM8:37 PM10:04 PM7:30 PM
2 Sun30 Muḥarram3:57 AM4:27 AM5:33 AM1:00 PM1:30 PM5:01 PM3:30 PM8:28 PM8:38 PM10:05 PM7:30 PM
3 Mon1 Ṣafar3:56 AM4:26 AM5:33 AM1:01 PM1:30 PM5:01 PM3:30 PM8:29 PM8:39 PM10:06 PM7:30 PM
4 Tue2 Ṣafar3:56 AM4:26 AM5:33 AM1:01 PM1:30 PM5:01 PM3:30 PM8:29 PM8:39 PM10:07 PM7:30 PM
5 Wed3 Ṣafar3:55 AM4:25 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:30 PM8:40 PM10:08 PM7:30 PM
6 Thu4 Ṣafar3:55 AM4:25 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:31 PM8:41 PM10:08 PM7:30 PM
7 Fri5 Ṣafar3:54 AM4:24 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:31 PM8:41 PM10:09 PM7:30 PM
8 Sat6 Ṣafar3:54 AM4:24 AM5:32 AM1:02 PM1:30 PM5:02 PM3:30 PM8:32 PM8:42 PM10:10 PM7:30 PM
9 Sun7 Ṣafar3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:32 PM8:42 PM10:11 PM7:30 PM
10 Mon8 Ṣafar3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:33 PM8:43 PM10:11 PM7:30 PM
11 Tue9 Ṣafar3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:33 PM8:43 PM10:12 PM7:30 PM
12 Wed10 Ṣafar3:52 AM4:22 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:34 PM8:44 PM10:13 PM7:30 PM
13 Thu11 Ṣafar3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:34 PM8:44 PM10:13 PM7:30 PM
14 Fri12 Ṣafar3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:14 PM7:30 PM
15 Sat13 Ṣafar3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:14 PM7:30 PM
16 Sun14 Ṣafar3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:15 PM7:30 PM
17 Mon15 Ṣafar3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:15 PM7:30 PM
18 Tue16 Ṣafar3:52 AM4:22 AM5:31 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:16 PM7:30 PM
19 Wed17 Ṣafar3:52 AM4:22 AM5:31 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:16 PM7:30 PM
20 Thu18 Ṣafar3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
21 Fri19 Ṣafar3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
22 Sat20 Ṣafar3:53 AM4:23 AM5:32 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
23 Sun21 Ṣafar3:53 AM4:23 AM5:32 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
24 Mon22 Ṣafar3:53 AM4:23 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
25 Tue23 Ṣafar3:54 AM4:24 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
26 Wed24 Ṣafar3:54 AM4:24 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
27 Thu25 Ṣafar3:54 AM4:24 AM5:34 AM1:06 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
28 Fri26 Ṣafar3:55 AM4:25 AM5:34 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
29 Sat27 Ṣafar3:56 AM4:26 AM5:35 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
30 Sun28 Ṣafar3:56 AM4:26 AM5:35 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.