Salah
Prayer times
Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.
Today’s prayer times
6 Jumādā al-Ākhirah1448 AH
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:31 AM | 6:01 AM |
| Sunrise | 6:50 AM | |
| Ẓuhr | 11:47 AM | 1:30 PM |
| ‘Aṣr | 2:23 PM | 3:30 PM |
| Maghrib | 4:44 PM | 4:54 PM |
| ‘Ishā’ | 6:03 PM | 7:30 PM |
| Jumu‘ah | 12:00 PM · 1:00 PM | |
| Date | Fajr | Sunrise | Ẓuhr | ‘Aṣr | Maghrib | ‘Ishā’ |
|---|---|---|---|---|---|---|
| 1 Thu1 Rabī‘ ath-Thānī | 4:31 AM5:01 AM | 6:00 AM | 1:09 PM1:30 PM | 5:04 PM3:30 PM | 8:17 PM8:27 PM | 9:46 PM7:30 PM |
| 2 Fri2 Rabī‘ ath-Thānī | 4:32 AM5:02 AM | 6:00 AM | 1:09 PM1:30 PM | 5:03 PM3:30 PM | 8:16 PM8:26 PM | 9:44 PM7:30 PM |
| 3 Sat3 Rabī‘ ath-Thānī | 4:33 AM5:03 AM | 6:01 AM | 1:09 PM1:30 PM | 5:03 PM3:30 PM | 8:15 PM8:25 PM | 9:43 PM7:30 PM |
| 4 Sun4 Rabī‘ ath-Thānī | 4:35 AM5:05 AM | 6:02 AM | 1:09 PM1:30 PM | 5:02 PM3:30 PM | 8:14 PM8:24 PM | 9:41 PM7:30 PM |
| 5 Mon5 Rabī‘ ath-Thānī | 4:36 AM5:06 AM | 6:03 AM | 1:08 PM1:30 PM | 5:02 PM3:30 PM | 8:13 PM8:23 PM | 9:40 PM7:30 PM |
| 6 Tue6 Rabī‘ ath-Thānī | 4:38 AM5:08 AM | 6:04 AM | 1:08 PM1:30 PM | 5:01 PM3:30 PM | 8:12 PM8:22 PM | 9:38 PM7:30 PM |
| 7 Wed7 Rabī‘ ath-Thānī | 4:39 AM5:09 AM | 6:05 AM | 1:08 PM1:30 PM | 5:01 PM3:30 PM | 8:10 PM8:20 PM | 9:36 PM7:30 PM |
| 8 Thu8 Rabī‘ ath-Thānī | 4:40 AM5:10 AM | 6:06 AM | 1:08 PM1:30 PM | 5:00 PM3:30 PM | 8:09 PM8:19 PM | 9:35 PM7:30 PM |
| 9 Fri9 Rabī‘ ath-Thānī | 4:42 AM5:12 AM | 6:07 AM | 1:08 PM1:30 PM | 5:00 PM3:30 PM | 8:08 PM8:18 PM | 9:33 PM7:30 PM |
| 10 Sat10 Rabī‘ ath-Thānī | 4:43 AM5:13 AM | 6:08 AM | 1:08 PM1:30 PM | 4:59 PM3:30 PM | 8:07 PM8:17 PM | 9:32 PM7:30 PM |
| 11 Sun11 Rabī‘ ath-Thānī | 4:44 AM5:14 AM | 6:09 AM | 1:08 PM1:30 PM | 4:59 PM3:30 PM | 8:05 PM8:15 PM | 9:30 PM7:30 PM |
| 12 Mon12 Rabī‘ ath-Thānī | 4:46 AM5:16 AM | 6:10 AM | 1:07 PM1:30 PM | 4:58 PM3:30 PM | 8:04 PM8:14 PM | 9:28 PM7:30 PM |
| 13 Tue13 Rabī‘ ath-Thānī | 4:47 AM5:17 AM | 6:11 AM | 1:07 PM1:30 PM | 4:58 PM3:30 PM | 8:03 PM8:13 PM | 9:27 PM7:30 PM |
| 14 Wed14 Rabī‘ ath-Thānī | 4:48 AM5:18 AM | 6:12 AM | 1:07 PM1:30 PM | 4:57 PM3:30 PM | 8:01 PM8:11 PM | 9:25 PM7:30 PM |
| 15 Thu15 Rabī‘ ath-Thānī | 4:49 AM5:19 AM | 6:13 AM | 1:07 PM1:30 PM | 4:56 PM3:30 PM | 8:00 PM8:10 PM | 9:23 PM7:30 PM |
| 16 Fri16 Rabī‘ ath-Thānī | 4:51 AM5:21 AM | 6:14 AM | 1:07 PM1:30 PM | 4:56 PM3:30 PM | 7:59 PM8:09 PM | 9:21 PM7:30 PM |
| 17 Sat17 Rabī‘ ath-Thānī | 4:52 AM5:22 AM | 6:15 AM | 1:06 PM1:30 PM | 4:55 PM3:30 PM | 7:57 PM8:07 PM | 9:20 PM7:30 PM |
| 18 Sun18 Rabī‘ ath-Thānī | 4:53 AM5:23 AM | 6:16 AM | 1:06 PM1:30 PM | 4:54 PM3:30 PM | 7:56 PM8:06 PM | 9:18 PM7:30 PM |
| 19 Mon19 Rabī‘ ath-Thānī | 4:55 AM5:25 AM | 6:17 AM | 1:06 PM1:30 PM | 4:54 PM3:30 PM | 7:54 PM8:04 PM | 9:16 PM7:30 PM |
| 20 Tue20 Rabī‘ ath-Thānī | 4:56 AM5:26 AM | 6:18 AM | 1:06 PM1:30 PM | 4:53 PM3:30 PM | 7:53 PM8:03 PM | 9:14 PM7:30 PM |
| 21 Wed21 Rabī‘ ath-Thānī | 4:57 AM5:27 AM | 6:19 AM | 1:06 PM1:30 PM | 4:52 PM3:30 PM | 7:51 PM8:01 PM | 9:13 PM7:30 PM |
| 22 Thu22 Rabī‘ ath-Thānī | 4:59 AM5:29 AM | 6:20 AM | 1:05 PM1:30 PM | 4:51 PM3:30 PM | 7:50 PM8:00 PM | 9:11 PM7:30 PM |
| 23 Fri23 Rabī‘ ath-Thānī | 5:00 AM5:30 AM | 6:21 AM | 1:05 PM1:30 PM | 4:51 PM3:30 PM | 7:48 PM7:58 PM | 9:09 PM7:30 PM |
| 24 Sat24 Rabī‘ ath-Thānī | 5:01 AM5:31 AM | 6:22 AM | 1:05 PM1:30 PM | 4:50 PM3:30 PM | 7:47 PM7:57 PM | 9:07 PM7:30 PM |
| 25 Sun25 Rabī‘ ath-Thānī | 5:02 AM5:32 AM | 6:23 AM | 1:04 PM1:30 PM | 4:49 PM3:30 PM | 7:45 PM7:55 PM | 9:05 PM7:30 PM |
| 26 Mon26 Rabī‘ ath-Thānī | 5:04 AM5:34 AM | 6:24 AM | 1:04 PM1:30 PM | 4:48 PM3:30 PM | 7:44 PM7:54 PM | 9:04 PM7:30 PM |
| 27 Tue27 Rabī‘ ath-Thānī | 5:05 AM5:35 AM | 6:25 AM | 1:04 PM1:30 PM | 4:47 PM3:30 PM | 7:42 PM7:52 PM | 9:02 PM7:30 PM |
| 28 Wed28 Rabī‘ ath-Thānī | 5:06 AM5:36 AM | 6:26 AM | 1:04 PM1:30 PM | 4:46 PM3:30 PM | 7:41 PM7:51 PM | 9:00 PM7:30 PM |
| 29 Thu29 Rabī‘ ath-Thānī | 5:07 AM5:37 AM | 6:27 AM | 1:03 PM1:30 PM | 4:46 PM3:30 PM | 7:39 PM7:49 PM | 8:58 PM7:30 PM |
| 30 Fri30 Rabī‘ ath-Thānī | 5:09 AM5:39 AM | 6:28 AM | 1:03 PM1:30 PM | 4:45 PM3:30 PM | 7:38 PM7:48 PM | 8:56 PM7:30 PM |
| 31 Sat1 Jumādā al-Ūlā | 5:10 AM5:40 AM | 6:29 AM | 1:03 PM1:30 PM | 4:44 PM3:30 PM | 7:36 PM7:46 PM | 8:55 PM7:30 PM |
Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.