Salah
Prayer times
Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.
Today’s prayer times
6 Jumādā al-Ākhirah1448 AH
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:31 AM | 6:01 AM |
| Sunrise | 6:50 AM | |
| Ẓuhr | 11:47 AM | 1:30 PM |
| ‘Aṣr | 2:23 PM | 3:30 PM |
| Maghrib | 4:44 PM | 4:54 PM |
| ‘Ishā’ | 6:03 PM | 7:30 PM |
| Jumu‘ah | 12:00 PM · 1:00 PM | |
| Date | Fajr | Sunrise | Ẓuhr | ‘Aṣr | Maghrib | ‘Ishā’ |
|---|---|---|---|---|---|---|
| 1 Thu23 Rabī‘ al-Awwal | 3:57 AM4:27 AM | 5:36 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:15 PM7:30 PM |
| 2 Fri24 Rabī‘ al-Awwal | 3:58 AM4:28 AM | 5:36 AM | 1:07 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:15 PM7:30 PM |
| 3 Sat25 Rabī‘ al-Awwal | 3:59 AM4:29 AM | 5:37 AM | 1:07 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:15 PM7:30 PM |
| 4 Sun26 Rabī‘ al-Awwal | 3:59 AM4:29 AM | 5:37 AM | 1:07 PM1:30 PM | 5:07 PM3:30 PM | 8:36 PM8:46 PM | 10:14 PM7:30 PM |
| 5 Mon27 Rabī‘ al-Awwal | 4:00 AM4:30 AM | 5:38 AM | 1:07 PM1:30 PM | 5:07 PM3:30 PM | 8:36 PM8:46 PM | 10:14 PM7:30 PM |
| 6 Tue28 Rabī‘ al-Awwal | 4:01 AM4:31 AM | 5:39 AM | 1:07 PM1:30 PM | 5:07 PM3:30 PM | 8:36 PM8:46 PM | 10:13 PM7:30 PM |
| 7 Wed29 Rabī‘ al-Awwal | 4:02 AM4:32 AM | 5:39 AM | 1:08 PM1:30 PM | 5:07 PM3:30 PM | 8:35 PM8:45 PM | 10:12 PM7:30 PM |
| 8 Thu30 Rabī‘ al-Awwal | 4:03 AM4:33 AM | 5:40 AM | 1:08 PM1:30 PM | 5:07 PM3:30 PM | 8:35 PM8:45 PM | 10:12 PM7:30 PM |
| 9 Fri1 Rabī‘ ath-Thānī | 4:04 AM4:34 AM | 5:41 AM | 1:08 PM1:30 PM | 5:07 PM3:30 PM | 8:35 PM8:45 PM | 10:11 PM7:30 PM |
| 10 Sat2 Rabī‘ ath-Thānī | 4:05 AM4:35 AM | 5:41 AM | 1:08 PM1:30 PM | 5:07 PM3:30 PM | 8:34 PM8:44 PM | 10:10 PM7:30 PM |
| 11 Sun3 Rabī‘ ath-Thānī | 4:06 AM4:36 AM | 5:42 AM | 1:08 PM1:30 PM | 5:07 PM3:30 PM | 8:34 PM8:44 PM | 10:10 PM7:30 PM |
| 12 Mon4 Rabī‘ ath-Thānī | 4:07 AM4:37 AM | 5:43 AM | 1:08 PM1:30 PM | 5:07 PM3:30 PM | 8:33 PM8:43 PM | 10:09 PM7:30 PM |
| 13 Tue5 Rabī‘ ath-Thānī | 4:08 AM4:38 AM | 5:43 AM | 1:08 PM1:30 PM | 5:07 PM3:30 PM | 8:33 PM8:43 PM | 10:08 PM7:30 PM |
| 14 Wed6 Rabī‘ ath-Thānī | 4:09 AM4:39 AM | 5:44 AM | 1:08 PM1:30 PM | 5:07 PM3:30 PM | 8:32 PM8:42 PM | 10:07 PM7:30 PM |
| 15 Thu7 Rabī‘ ath-Thānī | 4:10 AM4:40 AM | 5:45 AM | 1:09 PM1:30 PM | 5:07 PM3:30 PM | 8:32 PM8:42 PM | 10:06 PM7:30 PM |
| 16 Fri8 Rabī‘ ath-Thānī | 4:11 AM4:41 AM | 5:46 AM | 1:09 PM1:30 PM | 5:07 PM3:30 PM | 8:31 PM8:41 PM | 10:05 PM7:30 PM |
| 17 Sat9 Rabī‘ ath-Thānī | 4:12 AM4:42 AM | 5:47 AM | 1:09 PM1:30 PM | 5:07 PM3:30 PM | 8:30 PM8:40 PM | 10:04 PM7:30 PM |
| 18 Sun10 Rabī‘ ath-Thānī | 4:14 AM4:44 AM | 5:47 AM | 1:09 PM1:30 PM | 5:07 PM3:30 PM | 8:30 PM8:40 PM | 10:03 PM7:30 PM |
| 19 Mon11 Rabī‘ ath-Thānī | 4:15 AM4:45 AM | 5:48 AM | 1:09 PM1:30 PM | 5:07 PM3:30 PM | 8:29 PM8:39 PM | 10:02 PM7:30 PM |
| 20 Tue12 Rabī‘ ath-Thānī | 4:16 AM4:46 AM | 5:49 AM | 1:09 PM1:30 PM | 5:07 PM3:30 PM | 8:28 PM8:38 PM | 10:01 PM7:30 PM |
| 21 Wed13 Rabī‘ ath-Thānī | 4:17 AM4:47 AM | 5:50 AM | 1:09 PM1:30 PM | 5:06 PM3:30 PM | 8:27 PM8:37 PM | 10:00 PM7:30 PM |
| 22 Thu14 Rabī‘ ath-Thānī | 4:19 AM4:49 AM | 5:51 AM | 1:09 PM1:30 PM | 5:06 PM3:30 PM | 8:27 PM8:37 PM | 9:58 PM7:30 PM |
| 23 Fri15 Rabī‘ ath-Thānī | 4:20 AM4:50 AM | 5:52 AM | 1:09 PM1:30 PM | 5:06 PM3:30 PM | 8:26 PM8:36 PM | 9:57 PM7:30 PM |
| 24 Sat16 Rabī‘ ath-Thānī | 4:21 AM4:51 AM | 5:53 AM | 1:09 PM1:30 PM | 5:06 PM3:30 PM | 8:25 PM8:35 PM | 9:56 PM7:30 PM |
| 25 Sun17 Rabī‘ ath-Thānī | 4:22 AM4:52 AM | 5:54 AM | 1:09 PM1:30 PM | 5:06 PM3:30 PM | 8:24 PM8:34 PM | 9:55 PM7:30 PM |
| 26 Mon18 Rabī‘ ath-Thānī | 4:24 AM4:54 AM | 5:54 AM | 1:09 PM1:30 PM | 5:05 PM3:30 PM | 8:23 PM8:33 PM | 9:53 PM7:30 PM |
| 27 Tue19 Rabī‘ ath-Thānī | 4:25 AM4:55 AM | 5:55 AM | 1:09 PM1:30 PM | 5:05 PM3:30 PM | 8:22 PM8:32 PM | 9:52 PM7:30 PM |
| 28 Wed20 Rabī‘ ath-Thānī | 4:26 AM4:56 AM | 5:56 AM | 1:09 PM1:30 PM | 5:05 PM3:30 PM | 8:21 PM8:31 PM | 9:51 PM7:30 PM |
| 29 Thu21 Rabī‘ ath-Thānī | 4:28 AM4:58 AM | 5:57 AM | 1:09 PM1:30 PM | 5:04 PM3:30 PM | 8:20 PM8:30 PM | 9:49 PM7:30 PM |
| 30 Fri22 Rabī‘ ath-Thānī | 4:29 AM4:59 AM | 5:58 AM | 1:09 PM1:30 PM | 5:04 PM3:30 PM | 8:19 PM8:29 PM | 9:48 PM7:30 PM |
| 31 Sat23 Rabī‘ ath-Thānī | 4:30 AM5:00 AM | 5:59 AM | 1:09 PM1:30 PM | 5:04 PM3:30 PM | 8:18 PM8:28 PM | 9:46 PM7:30 PM |
Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.