Salah
Prayer times
Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.
Today’s prayer times
6 Jumādā al-Ākhirah1448 AH
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:31 AM | 6:01 AM |
| Sunrise | 6:50 AM | |
| Ẓuhr | 11:47 AM | 1:30 PM |
| ‘Aṣr | 2:23 PM | 3:30 PM |
| Maghrib | 4:44 PM | 4:54 PM |
| ‘Ishā’ | 6:03 PM | 7:30 PM |
| Jumu‘ah | 12:00 PM · 1:00 PM | |
| Date | Fajr | Sunrise | Ẓuhr | ‘Aṣr | Maghrib | ‘Ishā’ |
|---|---|---|---|---|---|---|
| 1 Thu22 Dhūl-Qa‘dah | 5:54 AM6:24 AM | 7:12 AM | 12:16 PM1:30 PM | 3:00 PM3:30 PM | 5:20 PM5:30 PM | 6:38 PM7:30 PM |
| 2 Fri23 Dhūl-Qa‘dah | 5:54 AM6:24 AM | 7:11 AM | 12:16 PM1:30 PM | 3:01 PM3:30 PM | 5:21 PM5:31 PM | 6:39 PM7:30 PM |
| 3 Sat24 Dhūl-Qa‘dah | 5:53 AM6:23 AM | 7:10 AM | 12:16 PM1:30 PM | 3:02 PM3:30 PM | 5:23 PM5:33 PM | 6:40 PM7:30 PM |
| 4 Sun25 Dhūl-Qa‘dah | 5:52 AM6:22 AM | 7:09 AM | 12:16 PM1:30 PM | 3:03 PM3:30 PM | 5:24 PM5:34 PM | 6:41 PM7:30 PM |
| 5 Mon26 Dhūl-Qa‘dah | 5:51 AM6:21 AM | 7:08 AM | 12:16 PM1:30 PM | 3:04 PM3:30 PM | 5:25 PM5:35 PM | 6:42 PM7:30 PM |
| 6 Tue27 Dhūl-Qa‘dah | 5:50 AM6:20 AM | 7:07 AM | 12:16 PM1:30 PM | 3:05 PM3:30 PM | 5:26 PM5:36 PM | 6:43 PM7:30 PM |
| 7 Wed28 Dhūl-Qa‘dah | 5:49 AM6:19 AM | 7:06 AM | 12:16 PM1:30 PM | 3:06 PM3:30 PM | 5:28 PM5:38 PM | 6:44 PM7:30 PM |
| 8 Thu29 Dhūl-Qa‘dah | 5:48 AM6:18 AM | 7:05 AM | 12:17 PM1:30 PM | 3:07 PM3:30 PM | 5:29 PM5:39 PM | 6:46 PM7:30 PM |
| 9 Fri30 Dhūl-Qa‘dah | 5:47 AM6:17 AM | 7:04 AM | 12:17 PM1:30 PM | 3:08 PM3:30 PM | 5:30 PM5:40 PM | 6:47 PM7:30 PM |
| 10 Sat1 Dhūl-Ḥijjah | 5:46 AM6:16 AM | 7:02 AM | 12:17 PM1:30 PM | 3:09 PM3:30 PM | 5:31 PM5:41 PM | 6:48 PM7:30 PM |
| 11 Sun2 Dhūl-Ḥijjah | 5:45 AM6:15 AM | 7:01 AM | 12:17 PM1:30 PM | 3:10 PM3:30 PM | 5:32 PM5:42 PM | 6:49 PM7:30 PM |
| 12 Mon3 Dhūl-Ḥijjah | 5:44 AM6:14 AM | 7:00 AM | 12:17 PM1:30 PM | 3:11 PM3:30 PM | 5:34 PM5:44 PM | 6:50 PM7:30 PM |
| 13 Tue4 Dhūl-Ḥijjah | 5:43 AM6:13 AM | 6:59 AM | 12:17 PM1:30 PM | 3:12 PM3:30 PM | 5:35 PM5:45 PM | 6:51 PM7:30 PM |
| 14 Wed5 Dhūl-Ḥijjah | 5:42 AM6:12 AM | 6:58 AM | 12:17 PM1:30 PM | 3:13 PM3:30 PM | 5:36 PM5:46 PM | 6:52 PM7:30 PM |
| 15 Thu6 Dhūl-Ḥijjah | 5:40 AM6:10 AM | 6:56 AM | 12:16 PM1:30 PM | 3:14 PM3:30 PM | 5:37 PM5:47 PM | 6:53 PM7:30 PM |
| 16 Fri7 Dhūl-Ḥijjah | 5:39 AM6:09 AM | 6:55 AM | 12:16 PM1:30 PM | 3:15 PM3:30 PM | 5:39 PM5:49 PM | 6:54 PM7:30 PM |
| 17 Sat8 Dhūl-Ḥijjah | 5:38 AM6:08 AM | 6:54 AM | 12:16 PM1:30 PM | 3:16 PM3:30 PM | 5:40 PM5:50 PM | 6:55 PM7:30 PM |
| 18 Sun9 Dhūl-Ḥijjah | 5:37 AM6:07 AM | 6:52 AM | 12:16 PM1:30 PM | 3:16 PM3:30 PM | 5:41 PM5:51 PM | 6:57 PM7:30 PM |
| 19 Mon10 Dhūl-Ḥijjah | 5:35 AM6:05 AM | 6:51 AM | 12:16 PM1:30 PM | 3:17 PM3:30 PM | 5:42 PM5:52 PM | 6:58 PM7:30 PM |
| 20 Tue11 Dhūl-Ḥijjah | 5:34 AM6:04 AM | 6:49 AM | 12:16 PM1:30 PM | 3:18 PM3:30 PM | 5:43 PM5:53 PM | 6:59 PM7:30 PM |
| 21 Wed12 Dhūl-Ḥijjah | 5:33 AM6:03 AM | 6:48 AM | 12:16 PM1:30 PM | 3:19 PM3:30 PM | 5:44 PM5:54 PM | 7:00 PM7:30 PM |
| 22 Thu13 Dhūl-Ḥijjah | 5:31 AM6:01 AM | 6:47 AM | 12:16 PM1:30 PM | 3:20 PM3:30 PM | 5:46 PM5:56 PM | 7:01 PM7:30 PM |
| 23 Fri14 Dhūl-Ḥijjah | 5:30 AM6:00 AM | 6:45 AM | 12:16 PM1:30 PM | 3:21 PM3:30 PM | 5:47 PM5:57 PM | 7:02 PM7:30 PM |
| 24 Sat15 Dhūl-Ḥijjah | 5:29 AM5:59 AM | 6:44 AM | 12:16 PM1:30 PM | 3:21 PM3:30 PM | 5:48 PM5:58 PM | 7:03 PM7:30 PM |
| 25 Sun16 Dhūl-Ḥijjah | 5:27 AM5:57 AM | 6:42 AM | 12:15 PM1:30 PM | 3:22 PM3:30 PM | 5:49 PM5:59 PM | 7:04 PM7:30 PM |
| 26 Mon17 Dhūl-Ḥijjah | 5:26 AM5:56 AM | 6:41 AM | 12:15 PM1:30 PM | 3:23 PM3:30 PM | 5:50 PM6:00 PM | 7:05 PM7:30 PM |
| 27 Tue18 Dhūl-Ḥijjah | 5:24 AM5:54 AM | 6:39 AM | 12:15 PM1:30 PM | 3:24 PM3:30 PM | 5:51 PM6:01 PM | 7:06 PM7:30 PM |
| 28 Wed19 Dhūl-Ḥijjah | 5:23 AM5:53 AM | 6:38 AM | 12:15 PM1:30 PM | 3:25 PM3:30 PM | 5:53 PM6:03 PM | 7:08 PM7:30 PM |
Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.