Salah
Prayer times
Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.
Today’s prayer times
6 Jumādā al-Ākhirah1448 AH
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:31 AM | 6:01 AM |
| Sunrise | 6:50 AM | |
| Ẓuhr | 11:47 AM | 1:30 PM |
| ‘Aṣr | 2:23 PM | 3:30 PM |
| Maghrib | 4:44 PM | 4:54 PM |
| ‘Ishā’ | 6:03 PM | 7:30 PM |
| Jumu‘ah | 12:00 PM · 1:00 PM | |
| Date | Fajr | Sunrise | Ẓuhr | ‘Aṣr | Maghrib | ‘Ishā’ |
|---|---|---|---|---|---|---|
| 1 Sun6 Rabī‘ ath-Thānī | 3:57 AM4:27 AM | 5:34 AM | 1:00 PM1:30 PM | 5:01 PM3:30 PM | 8:28 PM8:38 PM | 10:04 PM7:30 PM |
| 2 Mon7 Rabī‘ ath-Thānī | 3:57 AM4:27 AM | 5:33 AM | 1:01 PM1:30 PM | 5:01 PM3:30 PM | 8:28 PM8:38 PM | 10:05 PM7:30 PM |
| 3 Tue8 Rabī‘ ath-Thānī | 3:56 AM4:26 AM | 5:33 AM | 1:01 PM1:30 PM | 5:01 PM3:30 PM | 8:29 PM8:39 PM | 10:06 PM7:30 PM |
| 4 Wed9 Rabī‘ ath-Thānī | 3:55 AM4:25 AM | 5:33 AM | 1:01 PM1:30 PM | 5:02 PM3:30 PM | 8:30 PM8:40 PM | 10:07 PM7:30 PM |
| 5 Thu10 Rabī‘ ath-Thānī | 3:55 AM4:25 AM | 5:32 AM | 1:01 PM1:30 PM | 5:02 PM3:30 PM | 8:30 PM8:40 PM | 10:08 PM7:30 PM |
| 6 Fri11 Rabī‘ ath-Thānī | 3:54 AM4:24 AM | 5:32 AM | 1:01 PM1:30 PM | 5:02 PM3:30 PM | 8:31 PM8:41 PM | 10:09 PM7:30 PM |
| 7 Sat12 Rabī‘ ath-Thānī | 3:54 AM4:24 AM | 5:32 AM | 1:01 PM1:30 PM | 5:02 PM3:30 PM | 8:31 PM8:41 PM | 10:10 PM7:30 PM |
| 8 Sun13 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:32 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:32 PM8:42 PM | 10:10 PM7:30 PM |
| 9 Mon14 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:31 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:33 PM8:43 PM | 10:11 PM7:30 PM |
| 10 Tue15 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:31 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:33 PM8:43 PM | 10:12 PM7:30 PM |
| 11 Wed16 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:34 PM8:44 PM | 10:12 PM7:30 PM |
| 12 Thu17 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:02 PM1:30 PM | 5:04 PM3:30 PM | 8:34 PM8:44 PM | 10:13 PM7:30 PM |
| 13 Fri18 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:34 PM8:44 PM | 10:14 PM7:30 PM |
| 14 Sat19 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:35 PM8:45 PM | 10:14 PM7:30 PM |
| 15 Sun20 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:35 PM8:45 PM | 10:15 PM7:30 PM |
| 16 Mon21 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:36 PM8:46 PM | 10:15 PM7:30 PM |
| 17 Tue22 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:36 PM8:46 PM | 10:15 PM7:30 PM |
| 18 Wed23 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:36 PM8:46 PM | 10:16 PM7:30 PM |
| 19 Thu24 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:32 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:36 PM8:46 PM | 10:16 PM7:30 PM |
| 20 Fri25 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:32 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 21 Sat26 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:32 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 22 Sun27 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:32 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 23 Mon28 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:33 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 24 Tue29 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:33 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 25 Wed1 Jumādā al-Ūlā | 3:54 AM4:24 AM | 5:33 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 26 Thu2 Jumādā al-Ūlā | 3:54 AM4:24 AM | 5:34 AM | 1:06 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 27 Fri3 Jumādā al-Ūlā | 3:55 AM4:25 AM | 5:34 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 28 Sat4 Jumādā al-Ūlā | 3:55 AM4:25 AM | 5:34 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 29 Sun5 Jumādā al-Ūlā | 3:56 AM4:26 AM | 5:35 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 30 Mon6 Jumādā al-Ūlā | 3:57 AM4:27 AM | 5:35 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.