Salah
Prayer times
Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.
Today’s prayer times
7 Jumādā al-Ākhirah1448 AH
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:32 AM | 6:02 AM |
| Sunrise | 6:51 AM | |
| Ẓuhr | 11:47 AM | 1:30 PM |
| ‘Aṣr | 2:23 PM | 3:30 PM |
| Maghrib | 4:43 PM | 4:53 PM |
| ‘Ishā’ | 6:02 PM | 7:30 PM |
| Jumu‘ah | 12:00 PM · 1:00 PM | |
| Date | Fajr | Sunrise | Ẓuhr | ‘Aṣr | Maghrib | ‘Ishā’ |
|---|---|---|---|---|---|---|
| 1 Sat26 Rabī‘ al-Awwal | 4:36 AM5:06 AM | 6:01 AM | 12:59 PM1:30 PM | 4:52 PM3:30 PM | 7:59 PM8:09 PM | 9:24 PM7:30 PM |
| 2 Sun27 Rabī‘ al-Awwal | 4:35 AM5:05 AM | 6:00 AM | 12:59 PM1:30 PM | 4:53 PM3:30 PM | 8:00 PM8:10 PM | 9:25 PM7:30 PM |
| 3 Mon28 Rabī‘ al-Awwal | 4:33 AM5:03 AM | 5:59 AM | 12:59 PM1:30 PM | 4:53 PM3:30 PM | 8:01 PM8:11 PM | 9:27 PM7:30 PM |
| 4 Tue29 Rabī‘ al-Awwal | 4:31 AM5:01 AM | 5:57 AM | 12:59 PM1:30 PM | 4:53 PM3:30 PM | 8:02 PM8:12 PM | 9:28 PM7:30 PM |
| 5 Wed30 Rabī‘ al-Awwal | 4:30 AM5:00 AM | 5:56 AM | 12:59 PM1:30 PM | 4:54 PM3:30 PM | 8:03 PM8:13 PM | 9:29 PM7:30 PM |
| 6 Thu1 Rabī‘ ath-Thānī | 4:28 AM4:58 AM | 5:55 AM | 12:59 PM1:30 PM | 4:54 PM3:30 PM | 8:04 PM8:14 PM | 9:31 PM7:30 PM |
| 7 Fri2 Rabī‘ ath-Thānī | 4:27 AM4:57 AM | 5:54 AM | 12:59 PM1:30 PM | 4:54 PM3:30 PM | 8:05 PM8:15 PM | 9:32 PM7:30 PM |
| 8 Sat3 Rabī‘ ath-Thānī | 4:25 AM4:55 AM | 5:53 AM | 12:59 PM1:30 PM | 4:54 PM3:30 PM | 8:06 PM8:16 PM | 9:34 PM7:30 PM |
| 9 Sun4 Rabī‘ ath-Thānī | 4:24 AM4:54 AM | 5:52 AM | 12:59 PM1:30 PM | 4:55 PM3:30 PM | 8:07 PM8:17 PM | 9:35 PM7:30 PM |
| 10 Mon5 Rabī‘ ath-Thānī | 4:22 AM4:52 AM | 5:51 AM | 12:59 PM1:30 PM | 4:55 PM3:30 PM | 8:08 PM8:18 PM | 9:36 PM7:30 PM |
| 11 Tue6 Rabī‘ ath-Thānī | 4:21 AM4:51 AM | 5:50 AM | 12:59 PM1:30 PM | 4:55 PM3:30 PM | 8:09 PM8:19 PM | 9:38 PM7:30 PM |
| 12 Wed7 Rabī‘ ath-Thānī | 4:20 AM4:50 AM | 5:48 AM | 12:59 PM1:30 PM | 4:55 PM3:30 PM | 8:10 PM8:20 PM | 9:39 PM7:30 PM |
| 13 Thu8 Rabī‘ ath-Thānī | 4:18 AM4:48 AM | 5:47 AM | 12:59 PM1:30 PM | 4:56 PM3:30 PM | 8:11 PM8:21 PM | 9:40 PM7:30 PM |
| 14 Fri9 Rabī‘ ath-Thānī | 4:17 AM4:47 AM | 5:47 AM | 12:59 PM1:30 PM | 4:56 PM3:30 PM | 8:12 PM8:22 PM | 9:42 PM7:30 PM |
| 15 Sat10 Rabī‘ ath-Thānī | 4:15 AM4:45 AM | 5:46 AM | 12:59 PM1:30 PM | 4:56 PM3:30 PM | 8:13 PM8:23 PM | 9:43 PM7:30 PM |
| 16 Sun11 Rabī‘ ath-Thānī | 4:14 AM4:44 AM | 5:45 AM | 12:59 PM1:30 PM | 4:56 PM3:30 PM | 8:14 PM8:24 PM | 9:45 PM7:30 PM |
| 17 Mon12 Rabī‘ ath-Thānī | 4:13 AM4:43 AM | 5:44 AM | 12:59 PM1:30 PM | 4:57 PM3:30 PM | 8:15 PM8:25 PM | 9:46 PM7:30 PM |
| 18 Tue13 Rabī‘ ath-Thānī | 4:12 AM4:42 AM | 5:43 AM | 12:59 PM1:30 PM | 4:57 PM3:30 PM | 8:15 PM8:25 PM | 9:47 PM7:30 PM |
| 19 Wed14 Rabī‘ ath-Thānī | 4:10 AM4:40 AM | 5:42 AM | 12:59 PM1:30 PM | 4:57 PM3:30 PM | 8:16 PM8:26 PM | 9:49 PM7:30 PM |
| 20 Thu15 Rabī‘ ath-Thānī | 4:09 AM4:39 AM | 5:41 AM | 12:59 PM1:30 PM | 4:57 PM3:30 PM | 8:17 PM8:27 PM | 9:50 PM7:30 PM |
| 21 Fri16 Rabī‘ ath-Thānī | 4:08 AM4:38 AM | 5:40 AM | 12:59 PM1:30 PM | 4:58 PM3:30 PM | 8:18 PM8:28 PM | 9:51 PM7:30 PM |
| 22 Sat17 Rabī‘ ath-Thānī | 4:07 AM4:37 AM | 5:40 AM | 12:59 PM1:30 PM | 4:58 PM3:30 PM | 8:19 PM8:29 PM | 9:52 PM7:30 PM |
| 23 Sun18 Rabī‘ ath-Thānī | 4:06 AM4:36 AM | 5:39 AM | 12:59 PM1:30 PM | 4:58 PM3:30 PM | 8:20 PM8:30 PM | 9:54 PM7:30 PM |
| 24 Mon19 Rabī‘ ath-Thānī | 4:05 AM4:35 AM | 5:38 AM | 12:59 PM1:30 PM | 4:59 PM3:30 PM | 8:21 PM8:31 PM | 9:55 PM7:30 PM |
| 25 Tue20 Rabī‘ ath-Thānī | 4:04 AM4:34 AM | 5:38 AM | 12:59 PM1:30 PM | 4:59 PM3:30 PM | 8:22 PM8:32 PM | 9:56 PM7:30 PM |
| 26 Wed21 Rabī‘ ath-Thānī | 4:03 AM4:33 AM | 5:37 AM | 1:00 PM1:30 PM | 4:59 PM3:30 PM | 8:23 PM8:33 PM | 9:57 PM7:30 PM |
| 27 Thu22 Rabī‘ ath-Thānī | 4:02 AM4:32 AM | 5:36 AM | 1:00 PM1:30 PM | 4:59 PM3:30 PM | 8:23 PM8:33 PM | 9:58 PM7:30 PM |
| 28 Fri23 Rabī‘ ath-Thānī | 4:01 AM4:31 AM | 5:36 AM | 1:00 PM1:30 PM | 5:00 PM3:30 PM | 8:24 PM8:34 PM | 10:00 PM7:30 PM |
| 29 Sat24 Rabī‘ ath-Thānī | 4:00 AM4:30 AM | 5:35 AM | 1:00 PM1:30 PM | 5:00 PM3:30 PM | 8:25 PM8:35 PM | 10:01 PM7:30 PM |
| 30 Sun25 Rabī‘ ath-Thānī | 3:59 AM4:29 AM | 5:35 AM | 1:00 PM1:30 PM | 5:00 PM3:30 PM | 8:26 PM8:36 PM | 10:02 PM7:30 PM |
| 31 Mon26 Rabī‘ ath-Thānī | 3:58 AM4:28 AM | 5:34 AM | 1:00 PM1:30 PM | 5:00 PM3:30 PM | 8:26 PM8:36 PM | 10:03 PM7:30 PM |
Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.