Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

7 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:32 AM6:02 AM
Sunrise6:51 AM
Ẓuhr11:47 AM1:30 PM
‘Aṣr2:23 PM3:30 PM
Maghrib4:43 PM4:53 PM
‘Ishā’6:02 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

September 2038

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Wed1 Sha‘bān5:11 AM5:41 AM6:30 AM1:02 PM1:30 PM4:43 PM3:30 PM7:34 PM7:44 PM8:53 PM7:30 PM
2 Thu2 Sha‘bān5:12 AM5:42 AM6:31 AM1:02 PM1:30 PM4:42 PM3:30 PM7:33 PM7:43 PM8:51 PM7:30 PM
3 Fri3 Sha‘bān5:13 AM5:43 AM6:32 AM1:02 PM1:30 PM4:41 PM3:30 PM7:31 PM7:41 PM8:49 PM7:30 PM
4 Sat4 Sha‘bān5:15 AM5:45 AM6:33 AM1:01 PM1:30 PM4:40 PM3:30 PM7:29 PM7:39 PM8:47 PM7:30 PM
5 Sun5 Sha‘bān5:16 AM5:46 AM6:34 AM1:01 PM1:30 PM4:39 PM3:30 PM7:28 PM7:38 PM8:45 PM7:30 PM
6 Mon6 Sha‘bān5:17 AM5:47 AM6:35 AM1:01 PM1:30 PM4:38 PM3:30 PM7:26 PM7:36 PM8:43 PM7:30 PM
7 Tue7 Sha‘bān5:18 AM5:48 AM6:36 AM1:00 PM1:30 PM4:37 PM3:30 PM7:24 PM7:34 PM8:42 PM7:30 PM
8 Wed8 Sha‘bān5:19 AM5:49 AM6:37 AM1:00 PM1:30 PM4:36 PM3:30 PM7:23 PM7:33 PM8:40 PM7:30 PM
9 Thu9 Sha‘bān5:20 AM5:50 AM6:37 AM1:00 PM1:30 PM4:35 PM3:30 PM7:21 PM7:31 PM8:38 PM7:30 PM
10 Fri10 Sha‘bān5:22 AM5:52 AM6:38 AM12:59 PM1:30 PM4:34 PM3:30 PM7:19 PM7:29 PM8:36 PM7:30 PM
11 Sat11 Sha‘bān5:23 AM5:53 AM6:39 AM12:59 PM1:30 PM4:33 PM3:30 PM7:18 PM7:28 PM8:34 PM7:30 PM
12 Sun12 Sha‘bān5:24 AM5:54 AM6:40 AM12:59 PM1:30 PM4:32 PM3:30 PM7:16 PM7:26 PM8:32 PM7:30 PM
13 Mon13 Sha‘bān5:25 AM5:55 AM6:41 AM12:58 PM1:30 PM4:31 PM3:30 PM7:14 PM7:24 PM8:31 PM7:30 PM
14 Tue14 Sha‘bān5:26 AM5:56 AM6:42 AM12:58 PM1:30 PM4:30 PM3:30 PM7:13 PM7:23 PM8:29 PM7:30 PM
15 Wed15 Sha‘bān5:27 AM5:57 AM6:43 AM12:58 PM1:30 PM4:28 PM3:30 PM7:11 PM7:21 PM8:27 PM7:30 PM
16 Thu16 Sha‘bān5:28 AM5:58 AM6:44 AM12:57 PM1:30 PM4:27 PM3:30 PM7:09 PM7:19 PM8:25 PM7:30 PM
17 Fri17 Sha‘bān5:29 AM5:59 AM6:45 AM12:57 PM1:30 PM4:26 PM3:30 PM7:08 PM7:18 PM8:23 PM7:30 PM
18 Sat18 Sha‘bān5:30 AM6:00 AM6:46 AM12:56 PM1:30 PM4:25 PM3:30 PM7:06 PM7:16 PM8:22 PM7:30 PM
19 Sun19 Sha‘bān5:31 AM6:01 AM6:47 AM12:56 PM1:30 PM4:24 PM3:30 PM7:04 PM7:14 PM8:20 PM7:30 PM
20 Mon20 Sha‘bān5:33 AM6:03 AM6:48 AM12:56 PM1:30 PM4:23 PM3:30 PM7:03 PM7:13 PM8:18 PM7:30 PM
21 Tue21 Sha‘bān5:34 AM6:04 AM6:49 AM12:55 PM1:30 PM4:22 PM3:30 PM7:01 PM7:11 PM8:16 PM7:30 PM
22 Wed22 Sha‘bān5:35 AM6:05 AM6:50 AM12:55 PM1:30 PM4:20 PM3:30 PM6:59 PM7:09 PM8:14 PM7:30 PM
23 Thu23 Sha‘bān5:36 AM6:06 AM6:51 AM12:55 PM1:30 PM4:19 PM3:30 PM6:58 PM7:08 PM8:13 PM7:30 PM
24 Fri24 Sha‘bān5:37 AM6:07 AM6:52 AM12:54 PM1:30 PM4:18 PM3:30 PM6:56 PM7:06 PM8:11 PM7:30 PM
25 Sat25 Sha‘bān5:38 AM6:08 AM6:53 AM12:54 PM1:30 PM4:17 PM3:30 PM6:54 PM7:04 PM8:09 PM7:30 PM
26 Sun26 Sha‘bān5:39 AM6:09 AM6:54 AM12:54 PM1:30 PM4:16 PM3:30 PM6:53 PM7:03 PM8:07 PM7:30 PM
27 Mon27 Sha‘bān5:40 AM6:10 AM6:55 AM12:53 PM1:30 PM4:15 PM3:30 PM6:51 PM7:01 PM8:06 PM7:30 PM
28 Tue28 Sha‘bān5:41 AM6:11 AM6:56 AM12:53 PM1:30 PM4:13 PM3:30 PM6:49 PM6:59 PM8:04 PM7:30 PM
29 Wed29 Sha‘bān5:42 AM6:12 AM6:57 AM12:53 PM1:30 PM4:12 PM3:30 PM6:48 PM6:58 PM8:02 PM7:30 PM
30 Thu1 Ramaḍān5:43 AM6:13 AM6:58 AM12:52 PM1:30 PM4:11 PM3:30 PM6:46 PM6:56 PM8:01 PM7:30 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.