Salah
Prayer times
Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.
Today’s prayer times
7 Jumādā al-Ākhirah1448 AH
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:32 AM | 6:02 AM |
| Sunrise | 6:51 AM | |
| Ẓuhr | 11:47 AM | 1:30 PM |
| ‘Aṣr | 2:23 PM | 3:30 PM |
| Maghrib | 4:43 PM | 4:53 PM |
| ‘Ishā’ | 6:02 PM | 7:30 PM |
| Jumu‘ah | 12:00 PM · 1:00 PM | |
| Date | Fajr | Sunrise | Ẓuhr | ‘Aṣr | Maghrib | ‘Ishā’ |
|---|---|---|---|---|---|---|
| 1 Tue1 Rabī‘ ath-Thānī | 5:20 AM5:50 AM | 6:35 AM | 12:15 PM1:30 PM | 3:26 PM3:30 PM | 5:55 PM6:05 PM | 7:09 PM7:30 PM |
| 2 Wed2 Rabī‘ ath-Thānī | 5:19 AM5:49 AM | 6:34 AM | 12:14 PM1:30 PM | 3:27 PM3:30 PM | 5:56 PM6:06 PM | 7:11 PM7:30 PM |
| 3 Thu3 Rabī‘ ath-Thānī | 5:17 AM5:47 AM | 6:32 AM | 12:14 PM1:30 PM | 3:27 PM3:30 PM | 5:57 PM6:07 PM | 7:12 PM7:30 PM |
| 4 Fri4 Rabī‘ ath-Thānī | 5:16 AM5:46 AM | 6:30 AM | 12:14 PM1:30 PM | 3:28 PM3:30 PM | 5:58 PM6:08 PM | 7:13 PM7:30 PM |
| 5 Sat5 Rabī‘ ath-Thānī | 5:14 AM5:44 AM | 6:29 AM | 12:14 PM1:30 PM | 3:29 PM3:30 PM | 5:59 PM6:09 PM | 7:14 PM7:30 PM |
| 6 Sun6 Rabī‘ ath-Thānī | 5:13 AM5:43 AM | 6:27 AM | 12:13 PM1:30 PM | 3:29 PM3:30 PM | 6:00 PM6:10 PM | 7:15 PM7:30 PM |
| 7 Mon7 Rabī‘ ath-Thānī | 5:11 AM5:41 AM | 6:26 AM | 12:13 PM1:30 PM | 3:30 PM3:30 PM | 6:01 PM6:11 PM | 7:16 PM7:30 PM |
| 8 Tue8 Rabī‘ ath-Thānī | 5:09 AM5:39 AM | 6:24 AM | 12:13 PM1:30 PM | 3:31 PM3:30 PM | 6:02 PM6:12 PM | 7:17 PM7:30 PM |
| 9 Wed9 Rabī‘ ath-Thānī | 5:08 AM5:38 AM | 6:23 AM | 12:13 PM1:30 PM | 3:31 PM3:30 PM | 6:03 PM6:13 PM | 7:18 PM7:30 PM |
| 10 Thu10 Rabī‘ ath-Thānī | 5:06 AM5:36 AM | 6:21 AM | 12:12 PM1:30 PM | 3:32 PM3:30 PM | 6:05 PM6:15 PM | 7:19 PM7:30 PM |
| 11 Fri11 Rabī‘ ath-Thānī | 5:05 AM5:35 AM | 6:19 AM | 12:12 PM1:30 PM | 3:33 PM3:30 PM | 6:06 PM6:16 PM | 7:21 PM7:30 PM |
| 12 Sat12 Rabī‘ ath-Thānī | 5:03 AM5:33 AM | 6:18 AM | 12:12 PM1:30 PM | 3:33 PM3:30 PM | 6:07 PM6:17 PM | 7:22 PM7:30 PM |
| 13 Sun13 Rabī‘ ath-Thānī | 6:01 AM6:31 AM | 7:16 AM | 1:12 PM1:30 PM | 4:34 PM3:30 PM | 7:08 PM7:18 PM | 8:23 PM7:30 PM |
| 14 Mon14 Rabī‘ ath-Thānī | 6:00 AM6:30 AM | 7:14 AM | 1:11 PM1:30 PM | 4:34 PM3:30 PM | 7:09 PM7:19 PM | 8:24 PM7:30 PM |
| 15 Tue15 Rabī‘ ath-Thānī | 5:58 AM6:28 AM | 7:13 AM | 1:11 PM1:30 PM | 4:35 PM3:30 PM | 7:10 PM7:20 PM | 8:25 PM7:30 PM |
| 16 Wed16 Rabī‘ ath-Thānī | 5:56 AM6:26 AM | 7:11 AM | 1:11 PM1:30 PM | 4:36 PM3:30 PM | 7:11 PM7:21 PM | 8:26 PM7:30 PM |
| 17 Thu17 Rabī‘ ath-Thānī | 5:55 AM6:25 AM | 7:10 AM | 1:10 PM1:30 PM | 4:36 PM3:30 PM | 7:12 PM7:22 PM | 8:27 PM7:30 PM |
| 18 Fri18 Rabī‘ ath-Thānī | 5:53 AM6:23 AM | 7:08 AM | 1:10 PM1:30 PM | 4:37 PM3:30 PM | 7:13 PM7:23 PM | 8:28 PM7:30 PM |
| 19 Sat19 Rabī‘ ath-Thānī | 5:51 AM6:21 AM | 7:06 AM | 1:10 PM1:30 PM | 4:37 PM3:30 PM | 7:14 PM7:24 PM | 8:30 PM7:30 PM |
| 20 Sun20 Rabī‘ ath-Thānī | 5:49 AM6:19 AM | 7:05 AM | 1:10 PM1:30 PM | 4:38 PM3:30 PM | 7:15 PM7:25 PM | 8:31 PM7:30 PM |
| 21 Mon21 Rabī‘ ath-Thānī | 5:48 AM6:18 AM | 7:03 AM | 1:09 PM1:30 PM | 4:38 PM3:30 PM | 7:16 PM7:26 PM | 8:32 PM7:30 PM |
| 22 Tue22 Rabī‘ ath-Thānī | 5:46 AM6:16 AM | 7:01 AM | 1:09 PM1:30 PM | 4:39 PM3:30 PM | 7:17 PM7:27 PM | 8:33 PM7:30 PM |
| 23 Wed23 Rabī‘ ath-Thānī | 5:44 AM6:14 AM | 7:00 AM | 1:09 PM1:30 PM | 4:39 PM3:30 PM | 7:18 PM7:28 PM | 8:34 PM7:30 PM |
| 24 Thu24 Rabī‘ ath-Thānī | 5:42 AM6:12 AM | 6:58 AM | 1:08 PM1:30 PM | 4:40 PM3:30 PM | 7:19 PM7:29 PM | 8:35 PM7:30 PM |
| 25 Fri25 Rabī‘ ath-Thānī | 5:41 AM6:11 AM | 6:56 AM | 1:08 PM1:30 PM | 4:40 PM3:30 PM | 7:21 PM7:31 PM | 8:37 PM7:30 PM |
| 26 Sat26 Rabī‘ ath-Thānī | 5:39 AM6:09 AM | 6:55 AM | 1:08 PM1:30 PM | 4:41 PM3:30 PM | 7:22 PM7:32 PM | 8:38 PM7:30 PM |
| 27 Sun27 Rabī‘ ath-Thānī | 5:37 AM6:07 AM | 6:53 AM | 1:08 PM1:30 PM | 4:41 PM3:30 PM | 7:23 PM7:33 PM | 8:39 PM7:30 PM |
| 28 Mon28 Rabī‘ ath-Thānī | 5:35 AM6:05 AM | 6:51 AM | 1:07 PM1:30 PM | 4:41 PM3:30 PM | 7:24 PM7:34 PM | 8:40 PM7:30 PM |
| 29 Tue29 Rabī‘ ath-Thānī | 5:33 AM6:03 AM | 6:50 AM | 1:07 PM1:30 PM | 4:42 PM3:30 PM | 7:25 PM7:35 PM | 8:41 PM7:30 PM |
| 30 Wed30 Rabī‘ ath-Thānī | 5:32 AM6:02 AM | 6:48 AM | 1:07 PM1:30 PM | 4:42 PM3:30 PM | 7:26 PM7:36 PM | 8:43 PM7:30 PM |
| 31 Thu1 Jumādā al-Ūlā | 5:30 AM6:00 AM | 6:47 AM | 1:06 PM1:30 PM | 4:43 PM3:30 PM | 7:27 PM7:37 PM | 8:44 PM7:30 PM |
Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.