Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

7 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:32 AM6:02 AM
Sunrise6:51 AM
Ẓuhr11:47 AM1:30 PM
‘Aṣr2:23 PM3:30 PM
Maghrib4:43 PM4:53 PM
‘Ishā’6:02 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

July 2044

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Fri6 Sha‘bān3:57 AM4:27 AM5:36 AM1:07 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:15 PM7:30 PM
2 Sat7 Sha‘bān3:58 AM4:28 AM5:36 AM1:07 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:15 PM7:30 PM
3 Sun8 Sha‘bān3:59 AM4:29 AM5:37 AM1:07 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:15 PM7:30 PM
4 Mon9 Sha‘bān4:00 AM4:30 AM5:37 AM1:07 PM1:30 PM5:07 PM3:30 PM8:36 PM8:46 PM10:14 PM7:30 PM
5 Tue10 Sha‘bān4:00 AM4:30 AM5:38 AM1:07 PM1:30 PM5:07 PM3:30 PM8:36 PM8:46 PM10:14 PM7:30 PM
6 Wed11 Sha‘bān4:01 AM4:31 AM5:39 AM1:07 PM1:30 PM5:07 PM3:30 PM8:36 PM8:46 PM10:13 PM7:30 PM
7 Thu12 Sha‘bān4:02 AM4:32 AM5:39 AM1:08 PM1:30 PM5:07 PM3:30 PM8:35 PM8:45 PM10:12 PM7:30 PM
8 Fri13 Sha‘bān4:03 AM4:33 AM5:40 AM1:08 PM1:30 PM5:07 PM3:30 PM8:35 PM8:45 PM10:12 PM7:30 PM
9 Sat14 Sha‘bān4:04 AM4:34 AM5:41 AM1:08 PM1:30 PM5:08 PM3:30 PM8:35 PM8:45 PM10:11 PM7:30 PM
10 Sun15 Sha‘bān4:05 AM4:35 AM5:41 AM1:08 PM1:30 PM5:08 PM3:30 PM8:34 PM8:44 PM10:10 PM7:30 PM
11 Mon16 Sha‘bān4:06 AM4:36 AM5:42 AM1:08 PM1:30 PM5:07 PM3:30 PM8:34 PM8:44 PM10:10 PM7:30 PM
12 Tue17 Sha‘bān4:07 AM4:37 AM5:43 AM1:08 PM1:30 PM5:07 PM3:30 PM8:33 PM8:43 PM10:09 PM7:30 PM
13 Wed18 Sha‘bān4:08 AM4:38 AM5:44 AM1:08 PM1:30 PM5:07 PM3:30 PM8:33 PM8:43 PM10:08 PM7:30 PM
14 Thu19 Sha‘bān4:09 AM4:39 AM5:44 AM1:08 PM1:30 PM5:07 PM3:30 PM8:32 PM8:42 PM10:07 PM7:30 PM
15 Fri20 Sha‘bān4:10 AM4:40 AM5:45 AM1:09 PM1:30 PM5:07 PM3:30 PM8:32 PM8:42 PM10:06 PM7:30 PM
16 Sat21 Sha‘bān4:11 AM4:41 AM5:46 AM1:09 PM1:30 PM5:07 PM3:30 PM8:31 PM8:41 PM10:05 PM7:30 PM
17 Sun22 Sha‘bān4:13 AM4:43 AM5:47 AM1:09 PM1:30 PM5:07 PM3:30 PM8:30 PM8:40 PM10:04 PM7:30 PM
18 Mon23 Sha‘bān4:14 AM4:44 AM5:48 AM1:09 PM1:30 PM5:07 PM3:30 PM8:30 PM8:40 PM10:03 PM7:30 PM
19 Tue24 Sha‘bān4:15 AM4:45 AM5:48 AM1:09 PM1:30 PM5:07 PM3:30 PM8:29 PM8:39 PM10:02 PM7:30 PM
20 Wed25 Sha‘bān4:16 AM4:46 AM5:49 AM1:09 PM1:30 PM5:07 PM3:30 PM8:28 PM8:38 PM10:01 PM7:30 PM
21 Thu26 Sha‘bān4:17 AM4:47 AM5:50 AM1:09 PM1:30 PM5:06 PM3:30 PM8:27 PM8:37 PM10:00 PM7:30 PM
22 Fri27 Sha‘bān4:19 AM4:49 AM5:51 AM1:09 PM1:30 PM5:06 PM3:30 PM8:26 PM8:36 PM9:58 PM7:30 PM
23 Sat28 Sha‘bān4:20 AM4:50 AM5:52 AM1:09 PM1:30 PM5:06 PM3:30 PM8:26 PM8:36 PM9:57 PM7:30 PM
24 Sun29 Sha‘bān4:21 AM4:51 AM5:53 AM1:09 PM1:30 PM5:06 PM3:30 PM8:25 PM8:35 PM9:56 PM7:30 PM
25 Mon30 Sha‘bān4:22 AM4:52 AM5:54 AM1:09 PM1:30 PM5:06 PM3:30 PM8:24 PM8:34 PM9:55 PM7:30 PM
26 Tue1 Ramaḍān4:24 AM4:54 AM5:55 AM1:09 PM1:30 PM5:05 PM3:30 PM8:23 PM8:33 PM9:53 PM7:30 PM
27 Wed2 Ramaḍān4:25 AM4:55 AM5:55 AM1:09 PM1:30 PM5:05 PM3:30 PM8:22 PM8:32 PM9:52 PM7:30 PM
28 Thu3 Ramaḍān4:26 AM4:56 AM5:56 AM1:09 PM1:30 PM5:05 PM3:30 PM8:21 PM8:31 PM9:51 PM7:30 PM
29 Fri4 Ramaḍān4:28 AM4:58 AM5:57 AM1:09 PM1:30 PM5:04 PM3:30 PM8:20 PM8:30 PM9:49 PM7:30 PM
30 Sat5 Ramaḍān4:29 AM4:59 AM5:58 AM1:09 PM1:30 PM5:04 PM3:30 PM8:19 PM8:29 PM9:48 PM7:30 PM
31 Sun6 Ramaḍān4:30 AM5:00 AM5:59 AM1:09 PM1:30 PM5:04 PM3:30 PM8:18 PM8:28 PM9:46 PM7:30 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.