Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

7 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:32 AM6:02 AM
Sunrise6:51 AM
Ẓuhr11:47 AM1:30 PM
‘Aṣr2:23 PM3:30 PM
Maghrib4:43 PM4:53 PM
‘Ishā’6:02 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

June 2046

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Fri26 Rajab3:58 AM4:28 AM5:34 AM1:00 PM1:30 PM5:01 PM3:30 PM8:27 PM8:37 PM10:04 PM7:30 PM
2 Sat27 Rajab3:57 AM4:27 AM5:33 AM1:01 PM1:30 PM5:01 PM3:30 PM8:28 PM8:38 PM10:05 PM7:30 PM
3 Sun28 Rajab3:56 AM4:26 AM5:33 AM1:01 PM1:30 PM5:01 PM3:30 PM8:29 PM8:39 PM10:06 PM7:30 PM
4 Mon29 Rajab3:56 AM4:26 AM5:33 AM1:01 PM1:30 PM5:01 PM3:30 PM8:29 PM8:39 PM10:07 PM7:30 PM
5 Tue30 Rajab3:55 AM4:25 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:30 PM8:40 PM10:08 PM7:30 PM
6 Wed1 Sha‘bān3:54 AM4:24 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:31 PM8:41 PM10:09 PM7:30 PM
7 Thu2 Sha‘bān3:54 AM4:24 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:31 PM8:41 PM10:09 PM7:30 PM
8 Fri3 Sha‘bān3:54 AM4:24 AM5:32 AM1:02 PM1:30 PM5:02 PM3:30 PM8:32 PM8:42 PM10:10 PM7:30 PM
9 Sat4 Sha‘bān3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:32 PM8:42 PM10:11 PM7:30 PM
10 Sun5 Sha‘bān3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:33 PM8:43 PM10:12 PM7:30 PM
11 Mon6 Sha‘bān3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:33 PM8:43 PM10:12 PM7:30 PM
12 Tue7 Sha‘bān3:52 AM4:22 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:34 PM8:44 PM10:13 PM7:30 PM
13 Wed8 Sha‘bān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:34 PM8:44 PM10:13 PM7:30 PM
14 Thu9 Sha‘bān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:14 PM7:30 PM
15 Fri10 Sha‘bān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:14 PM7:30 PM
16 Sat11 Sha‘bān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:15 PM7:30 PM
17 Sun12 Sha‘bān3:52 AM4:22 AM5:31 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:15 PM7:30 PM
18 Mon13 Sha‘bān3:52 AM4:22 AM5:31 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:16 PM7:30 PM
19 Tue14 Sha‘bān3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:16 PM7:30 PM
20 Wed15 Sha‘bān3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
21 Thu16 Sha‘bān3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
22 Fri17 Sha‘bān3:53 AM4:23 AM5:32 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
23 Sat18 Sha‘bān3:53 AM4:23 AM5:32 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
24 Sun19 Sha‘bān3:53 AM4:23 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
25 Mon20 Sha‘bān3:54 AM4:24 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
26 Tue21 Sha‘bān3:54 AM4:24 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
27 Wed22 Sha‘bān3:55 AM4:25 AM5:34 AM1:06 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
28 Thu23 Sha‘bān3:55 AM4:25 AM5:34 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
29 Fri24 Sha‘bān3:56 AM4:26 AM5:35 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
30 Sat25 Sha‘bān3:56 AM4:26 AM5:35 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.