Salah
Prayer times
Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.
Today’s prayer times
10 Jumādā al-Ākhirah1448 AH
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:35 AM | 6:05 AM |
| Sunrise | 6:55 AM | |
| Ẓuhr | 11:48 AM | 1:30 PM |
| ‘Aṣr | 2:21 PM | 3:30 PM |
| Maghrib | 4:41 PM | 4:51 PM |
| ‘Ishā’ | 6:00 PM | 7:30 PM |
| Jumu‘ah | 12:00 PM · 1:00 PM | |
| Date | Fajr | Sunrise | Ẓuhr | ‘Aṣr | Maghrib | ‘Ishā’ |
|---|---|---|---|---|---|---|
| 1 Fri1 Rabī‘ ath-Thānī | 3:57 AM4:27 AM | 5:34 AM | 1:01 PM1:30 PM | 5:01 PM3:30 PM | 8:28 PM8:38 PM | 10:05 PM7:30 PM |
| 2 Sat2 Rabī‘ ath-Thānī | 3:56 AM4:26 AM | 5:33 AM | 1:01 PM1:30 PM | 5:01 PM3:30 PM | 8:29 PM8:39 PM | 10:06 PM7:30 PM |
| 3 Sun3 Rabī‘ ath-Thānī | 3:56 AM4:26 AM | 5:33 AM | 1:01 PM1:30 PM | 5:01 PM3:30 PM | 8:29 PM8:39 PM | 10:06 PM7:30 PM |
| 4 Mon4 Rabī‘ ath-Thānī | 3:55 AM4:25 AM | 5:33 AM | 1:01 PM1:30 PM | 5:02 PM3:30 PM | 8:30 PM8:40 PM | 10:07 PM7:30 PM |
| 5 Tue5 Rabī‘ ath-Thānī | 3:55 AM4:25 AM | 5:32 AM | 1:01 PM1:30 PM | 5:02 PM3:30 PM | 8:30 PM8:40 PM | 10:08 PM7:30 PM |
| 6 Wed6 Rabī‘ ath-Thānī | 3:54 AM4:24 AM | 5:32 AM | 1:01 PM1:30 PM | 5:02 PM3:30 PM | 8:31 PM8:41 PM | 10:09 PM7:30 PM |
| 7 Thu7 Rabī‘ ath-Thānī | 3:54 AM4:24 AM | 5:32 AM | 1:02 PM1:30 PM | 5:02 PM3:30 PM | 8:32 PM8:42 PM | 10:10 PM7:30 PM |
| 8 Fri8 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:32 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:32 PM8:42 PM | 10:11 PM7:30 PM |
| 9 Sat9 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:31 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:33 PM8:43 PM | 10:11 PM7:30 PM |
| 10 Sun10 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:31 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:33 PM8:43 PM | 10:12 PM7:30 PM |
| 11 Mon11 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:34 PM8:44 PM | 10:13 PM7:30 PM |
| 12 Tue12 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:34 PM8:44 PM | 10:13 PM7:30 PM |
| 13 Wed13 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:35 PM8:45 PM | 10:14 PM7:30 PM |
| 14 Thu14 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:35 PM8:45 PM | 10:14 PM7:30 PM |
| 15 Fri15 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:35 PM8:45 PM | 10:15 PM7:30 PM |
| 16 Sat16 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:05 PM3:30 PM | 8:36 PM8:46 PM | 10:15 PM7:30 PM |
| 17 Sun17 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:31 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:36 PM8:46 PM | 10:16 PM7:30 PM |
| 18 Mon18 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:32 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:36 PM8:46 PM | 10:16 PM7:30 PM |
| 19 Tue19 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:32 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 20 Wed20 Rabī‘ ath-Thānī | 3:52 AM4:22 AM | 5:32 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 21 Thu21 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:32 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 22 Fri22 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:32 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 23 Sat23 Rabī‘ ath-Thānī | 3:53 AM4:23 AM | 5:33 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 24 Sun24 Rabī‘ ath-Thānī | 3:54 AM4:24 AM | 5:33 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 25 Mon25 Rabī‘ ath-Thānī | 3:54 AM4:24 AM | 5:33 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 26 Tue26 Rabī‘ ath-Thānī | 3:55 AM4:25 AM | 5:34 AM | 1:06 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 27 Wed27 Rabī‘ ath-Thānī | 3:55 AM4:25 AM | 5:34 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 28 Thu28 Rabī‘ ath-Thānī | 3:56 AM4:26 AM | 5:35 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 29 Fri29 Rabī‘ ath-Thānī | 3:56 AM4:26 AM | 5:35 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 30 Sat30 Rabī‘ ath-Thānī | 3:57 AM4:27 AM | 5:36 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.