Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

11 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:36 AM6:06 AM
Sunrise6:56 AM
Ẓuhr11:48 AM1:30 PM
‘Aṣr2:21 PM3:30 PM
Maghrib4:40 PM4:50 PM
‘Ishā’6:00 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

June 2081

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Sun23 Sha‘bān3:57 AM4:27 AM5:34 AM1:01 PM1:30 PM5:01 PM3:30 PM8:28 PM8:38 PM10:04 PM7:30 PM
2 Mon24 Sha‘bān3:57 AM4:27 AM5:33 AM1:01 PM1:30 PM5:01 PM3:30 PM8:28 PM8:38 PM10:05 PM7:30 PM
3 Tue25 Sha‘bān3:56 AM4:26 AM5:33 AM1:01 PM1:30 PM5:01 PM3:30 PM8:29 PM8:39 PM10:06 PM7:30 PM
4 Wed26 Sha‘bān3:55 AM4:25 AM5:33 AM1:01 PM1:30 PM5:02 PM3:30 PM8:30 PM8:40 PM10:07 PM7:30 PM
5 Thu27 Sha‘bān3:55 AM4:25 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:30 PM8:40 PM10:08 PM7:30 PM
6 Fri28 Sha‘bān3:54 AM4:24 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:31 PM8:41 PM10:09 PM7:30 PM
7 Sat29 Sha‘bān3:54 AM4:24 AM5:32 AM1:02 PM1:30 PM5:02 PM3:30 PM8:32 PM8:42 PM10:10 PM7:30 PM
8 Sun1 Ramaḍān3:53 AM4:23 AM5:32 AM1:02 PM1:30 PM5:03 PM3:30 PM8:32 PM8:42 PM10:11 PM7:30 PM
9 Mon2 Ramaḍān3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:33 PM8:43 PM10:11 PM7:30 PM
10 Tue3 Ramaḍān3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:33 PM8:43 PM10:12 PM7:30 PM
11 Wed4 Ramaḍān3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:34 PM8:44 PM10:13 PM7:30 PM
12 Thu5 Ramaḍān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:34 PM8:44 PM10:13 PM7:30 PM
13 Fri6 Ramaḍān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:14 PM7:30 PM
14 Sat7 Ramaḍān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:14 PM7:30 PM
15 Sun8 Ramaḍān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:15 PM7:30 PM
16 Mon9 Ramaḍān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:15 PM7:30 PM
17 Tue10 Ramaḍān3:52 AM4:22 AM5:31 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:16 PM7:30 PM
18 Wed11 Ramaḍān3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:16 PM7:30 PM
19 Thu12 Ramaḍān3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
20 Fri13 Ramaḍān3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
21 Sat14 Ramaḍān3:53 AM4:23 AM5:32 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
22 Sun15 Ramaḍān3:53 AM4:23 AM5:32 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
23 Mon16 Ramaḍān3:53 AM4:23 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
24 Tue17 Ramaḍān3:54 AM4:24 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
25 Wed18 Ramaḍān3:54 AM4:24 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
26 Thu19 Ramaḍān3:54 AM4:24 AM5:34 AM1:06 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
27 Fri20 Ramaḍān3:55 AM4:25 AM5:34 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
28 Sat21 Ramaḍān3:56 AM4:26 AM5:35 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
29 Sun22 Ramaḍān3:56 AM4:26 AM5:35 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
30 Mon23 Ramaḍān3:57 AM4:27 AM5:35 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.