Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

12 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:37 AM6:07 AM
Sunrise6:57 AM
Ẓuhr11:49 AM1:30 PM
‘Aṣr2:20 PM3:30 PM
Maghrib4:40 PM4:50 PM
‘Ishā’5:59 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

June 2083

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Tue15 Ramaḍān3:58 AM4:28 AM5:34 AM1:00 PM1:30 PM5:01 PM3:30 PM8:27 PM8:37 PM10:04 PM7:30 PM
2 Wed16 Ramaḍān3:57 AM4:27 AM5:33 AM1:01 PM1:30 PM5:01 PM3:30 PM8:28 PM8:38 PM10:05 PM7:30 PM
3 Thu17 Ramaḍān3:56 AM4:26 AM5:33 AM1:01 PM1:30 PM5:01 PM3:30 PM8:29 PM8:39 PM10:06 PM7:30 PM
4 Fri18 Ramaḍān3:56 AM4:26 AM5:33 AM1:01 PM1:30 PM5:02 PM3:30 PM8:29 PM8:39 PM10:07 PM7:30 PM
5 Sat19 Ramaḍān3:55 AM4:25 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:30 PM8:40 PM10:08 PM7:30 PM
6 Sun20 Ramaḍān3:55 AM4:25 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:31 PM8:41 PM10:09 PM7:30 PM
7 Mon21 Ramaḍān3:54 AM4:24 AM5:32 AM1:02 PM1:30 PM5:02 PM3:30 PM8:31 PM8:41 PM10:09 PM7:30 PM
8 Tue22 Ramaḍān3:54 AM4:24 AM5:32 AM1:02 PM1:30 PM5:03 PM3:30 PM8:32 PM8:42 PM10:10 PM7:30 PM
9 Wed23 Ramaḍān3:53 AM4:23 AM5:32 AM1:02 PM1:30 PM5:03 PM3:30 PM8:32 PM8:42 PM10:11 PM7:30 PM
10 Thu24 Ramaḍān3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:33 PM8:43 PM10:12 PM7:30 PM
11 Fri25 Ramaḍān3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:33 PM8:43 PM10:12 PM7:30 PM
12 Sat26 Ramaḍān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:34 PM8:44 PM10:13 PM7:30 PM
13 Sun27 Ramaḍān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:34 PM8:44 PM10:14 PM7:30 PM
14 Mon28 Ramaḍān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:14 PM7:30 PM
15 Tue29 Ramaḍān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:15 PM7:30 PM
16 Wed30 Ramaḍān3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:36 PM8:46 PM10:15 PM7:30 PM
17 Thu1 Shawwāl3:52 AM4:22 AM5:31 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:15 PM7:30 PM
18 Fri2 Shawwāl3:52 AM4:22 AM5:31 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:16 PM7:30 PM
19 Sat3 Shawwāl3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:16 PM7:30 PM
20 Sun4 Shawwāl3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
21 Mon5 Shawwāl3:53 AM4:23 AM5:32 AM1:04 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
22 Tue6 Shawwāl3:53 AM4:23 AM5:32 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
23 Wed7 Shawwāl3:53 AM4:23 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
24 Thu8 Shawwāl3:53 AM4:23 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
25 Fri9 Shawwāl3:54 AM4:24 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
26 Sat10 Shawwāl3:54 AM4:24 AM5:34 AM1:06 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
27 Sun11 Shawwāl3:55 AM4:25 AM5:34 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
28 Mon12 Shawwāl3:55 AM4:25 AM5:34 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
29 Tue13 Shawwāl3:56 AM4:26 AM5:35 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
30 Wed14 Shawwāl3:56 AM4:26 AM5:35 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.