Salah
Prayer times
Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.
Today’s prayer times
12 Jumādā al-Ākhirah1448 AH
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:37 AM | 6:07 AM |
| Sunrise | 6:57 AM | |
| Ẓuhr | 11:49 AM | 1:30 PM |
| ‘Aṣr | 2:20 PM | 3:30 PM |
| Maghrib | 4:40 PM | 4:50 PM |
| ‘Ishā’ | 5:59 PM | 7:30 PM |
| Jumu‘ah | 12:00 PM · 1:00 PM | |
| Date | Fajr | Sunrise | Ẓuhr | ‘Aṣr | Maghrib | ‘Ishā’ |
|---|---|---|---|---|---|---|
| 1 Thu27 Ramaḍān | 3:57 AM4:27 AM | 5:34 AM | 1:01 PM1:30 PM | 5:01 PM3:30 PM | 8:28 PM8:38 PM | 10:05 PM7:30 PM |
| 2 Fri28 Ramaḍān | 3:56 AM4:26 AM | 5:33 AM | 1:01 PM1:30 PM | 5:01 PM3:30 PM | 8:29 PM8:39 PM | 10:06 PM7:30 PM |
| 3 Sat29 Ramaḍān | 3:56 AM4:26 AM | 5:33 AM | 1:01 PM1:30 PM | 5:01 PM3:30 PM | 8:29 PM8:39 PM | 10:07 PM7:30 PM |
| 4 Sun30 Ramaḍān | 3:55 AM4:25 AM | 5:33 AM | 1:01 PM1:30 PM | 5:02 PM3:30 PM | 8:30 PM8:40 PM | 10:08 PM7:30 PM |
| 5 Mon1 Shawwāl | 3:55 AM4:25 AM | 5:32 AM | 1:01 PM1:30 PM | 5:02 PM3:30 PM | 8:31 PM8:41 PM | 10:08 PM7:30 PM |
| 6 Tue2 Shawwāl | 3:54 AM4:24 AM | 5:32 AM | 1:01 PM1:30 PM | 5:02 PM3:30 PM | 8:31 PM8:41 PM | 10:09 PM7:30 PM |
| 7 Wed3 Shawwāl | 3:54 AM4:24 AM | 5:32 AM | 1:02 PM1:30 PM | 5:02 PM3:30 PM | 8:32 PM8:42 PM | 10:10 PM7:30 PM |
| 8 Thu4 Shawwāl | 3:53 AM4:23 AM | 5:32 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:32 PM8:42 PM | 10:11 PM7:30 PM |
| 9 Fri5 Shawwāl | 3:53 AM4:23 AM | 5:31 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:33 PM8:43 PM | 10:11 PM7:30 PM |
| 10 Sat6 Shawwāl | 3:53 AM4:23 AM | 5:31 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:33 PM8:43 PM | 10:12 PM7:30 PM |
| 11 Sun7 Shawwāl | 3:52 AM4:22 AM | 5:31 AM | 1:02 PM1:30 PM | 5:03 PM3:30 PM | 8:34 PM8:44 PM | 10:13 PM7:30 PM |
| 12 Mon8 Shawwāl | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:34 PM8:44 PM | 10:13 PM7:30 PM |
| 13 Tue9 Shawwāl | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:35 PM8:45 PM | 10:14 PM7:30 PM |
| 14 Wed10 Shawwāl | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:35 PM8:45 PM | 10:14 PM7:30 PM |
| 15 Thu11 Shawwāl | 3:52 AM4:22 AM | 5:31 AM | 1:03 PM1:30 PM | 5:04 PM3:30 PM | 8:35 PM8:45 PM | 10:15 PM7:30 PM |
| 16 Fri12 Shawwāl | 3:52 AM4:22 AM | 5:31 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:36 PM8:46 PM | 10:15 PM7:30 PM |
| 17 Sat13 Shawwāl | 3:52 AM4:22 AM | 5:31 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:36 PM8:46 PM | 10:16 PM7:30 PM |
| 18 Sun14 Shawwāl | 3:52 AM4:22 AM | 5:32 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:36 PM8:46 PM | 10:16 PM7:30 PM |
| 19 Mon15 Shawwāl | 3:52 AM4:22 AM | 5:32 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 20 Tue16 Shawwāl | 3:52 AM4:22 AM | 5:32 AM | 1:04 PM1:30 PM | 5:05 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 21 Wed17 Shawwāl | 3:53 AM4:23 AM | 5:32 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 22 Thu18 Shawwāl | 3:53 AM4:23 AM | 5:32 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 23 Fri19 Shawwāl | 3:53 AM4:23 AM | 5:33 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 24 Sat20 Shawwāl | 3:54 AM4:24 AM | 5:33 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 25 Sun21 Shawwāl | 3:54 AM4:24 AM | 5:33 AM | 1:05 PM1:30 PM | 5:06 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 26 Mon22 Shawwāl | 3:55 AM4:25 AM | 5:34 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:17 PM7:30 PM |
| 27 Tue23 Shawwāl | 3:55 AM4:25 AM | 5:34 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 28 Wed24 Shawwāl | 3:56 AM4:26 AM | 5:35 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 29 Thu25 Shawwāl | 3:56 AM4:26 AM | 5:35 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
| 30 Fri26 Shawwāl | 3:57 AM4:27 AM | 5:36 AM | 1:06 PM1:30 PM | 5:07 PM3:30 PM | 8:37 PM8:47 PM | 10:16 PM7:30 PM |
Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.