Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

12 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:37 AM6:07 AM
Sunrise6:57 AM
Ẓuhr11:49 AM1:30 PM
‘Aṣr2:20 PM3:30 PM
Maghrib4:40 PM4:50 PM
‘Ishā’5:59 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

June 2084

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Thu27 Ramaḍān3:57 AM4:27 AM5:34 AM1:01 PM1:30 PM5:01 PM3:30 PM8:28 PM8:38 PM10:05 PM7:30 PM
2 Fri28 Ramaḍān3:56 AM4:26 AM5:33 AM1:01 PM1:30 PM5:01 PM3:30 PM8:29 PM8:39 PM10:06 PM7:30 PM
3 Sat29 Ramaḍān3:56 AM4:26 AM5:33 AM1:01 PM1:30 PM5:01 PM3:30 PM8:29 PM8:39 PM10:07 PM7:30 PM
4 Sun30 Ramaḍān3:55 AM4:25 AM5:33 AM1:01 PM1:30 PM5:02 PM3:30 PM8:30 PM8:40 PM10:08 PM7:30 PM
5 Mon1 Shawwāl3:55 AM4:25 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:31 PM8:41 PM10:08 PM7:30 PM
6 Tue2 Shawwāl3:54 AM4:24 AM5:32 AM1:01 PM1:30 PM5:02 PM3:30 PM8:31 PM8:41 PM10:09 PM7:30 PM
7 Wed3 Shawwāl3:54 AM4:24 AM5:32 AM1:02 PM1:30 PM5:02 PM3:30 PM8:32 PM8:42 PM10:10 PM7:30 PM
8 Thu4 Shawwāl3:53 AM4:23 AM5:32 AM1:02 PM1:30 PM5:03 PM3:30 PM8:32 PM8:42 PM10:11 PM7:30 PM
9 Fri5 Shawwāl3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:33 PM8:43 PM10:11 PM7:30 PM
10 Sat6 Shawwāl3:53 AM4:23 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:33 PM8:43 PM10:12 PM7:30 PM
11 Sun7 Shawwāl3:52 AM4:22 AM5:31 AM1:02 PM1:30 PM5:03 PM3:30 PM8:34 PM8:44 PM10:13 PM7:30 PM
12 Mon8 Shawwāl3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:34 PM8:44 PM10:13 PM7:30 PM
13 Tue9 Shawwāl3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:14 PM7:30 PM
14 Wed10 Shawwāl3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:14 PM7:30 PM
15 Thu11 Shawwāl3:52 AM4:22 AM5:31 AM1:03 PM1:30 PM5:04 PM3:30 PM8:35 PM8:45 PM10:15 PM7:30 PM
16 Fri12 Shawwāl3:52 AM4:22 AM5:31 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:15 PM7:30 PM
17 Sat13 Shawwāl3:52 AM4:22 AM5:31 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:16 PM7:30 PM
18 Sun14 Shawwāl3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:36 PM8:46 PM10:16 PM7:30 PM
19 Mon15 Shawwāl3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
20 Tue16 Shawwāl3:52 AM4:22 AM5:32 AM1:04 PM1:30 PM5:05 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
21 Wed17 Shawwāl3:53 AM4:23 AM5:32 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
22 Thu18 Shawwāl3:53 AM4:23 AM5:32 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
23 Fri19 Shawwāl3:53 AM4:23 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
24 Sat20 Shawwāl3:54 AM4:24 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
25 Sun21 Shawwāl3:54 AM4:24 AM5:33 AM1:05 PM1:30 PM5:06 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
26 Mon22 Shawwāl3:55 AM4:25 AM5:34 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:17 PM7:30 PM
27 Tue23 Shawwāl3:55 AM4:25 AM5:34 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
28 Wed24 Shawwāl3:56 AM4:26 AM5:35 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
29 Thu25 Shawwāl3:56 AM4:26 AM5:35 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM
30 Fri26 Shawwāl3:57 AM4:27 AM5:36 AM1:06 PM1:30 PM5:07 PM3:30 PM8:37 PM8:47 PM10:16 PM7:30 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.