Skip to content

Salah

Prayer times

Adhan and iqamah times at the masjid. They are the same times shown on the screens inside.

Today’s prayer times

12 Jumādā al-Ākhirah1448 AH

PrayerAdhanIqamah
Fajr5:37 AM6:07 AM
Sunrise6:57 AM
Ẓuhr11:49 AM1:30 PM
‘Aṣr2:20 PM3:30 PM
Maghrib4:40 PM4:50 PM
‘Ishā’5:59 PM7:30 PM
Jumu‘ah12:00 PM · 1:00 PM
Monthly timetable

April 2090

DateFajrSunriseẒuhr‘AṣrMaghrib‘Ishā’
1 Sat1 Shawwāl5:28 AM5:58 AM6:45 AM1:06 PM1:30 PM4:43 PM3:30 PM7:28 PM7:38 PM8:45 PM7:30 PM
2 Sun2 Shawwāl5:26 AM5:56 AM6:43 AM1:06 PM1:30 PM4:43 PM3:30 PM7:29 PM7:39 PM8:46 PM7:30 PM
3 Mon3 Shawwāl5:25 AM5:55 AM6:42 AM1:05 PM1:30 PM4:44 PM3:30 PM7:30 PM7:40 PM8:47 PM7:30 PM
4 Tue4 Shawwāl5:23 AM5:53 AM6:40 AM1:05 PM1:30 PM4:44 PM3:30 PM7:31 PM7:41 PM8:48 PM7:30 PM
5 Wed5 Shawwāl5:21 AM5:51 AM6:39 AM1:05 PM1:30 PM4:45 PM3:30 PM7:32 PM7:42 PM8:50 PM7:30 PM
6 Thu6 Shawwāl5:19 AM5:49 AM6:37 AM1:05 PM1:30 PM4:45 PM3:30 PM7:33 PM7:43 PM8:51 PM7:30 PM
7 Fri7 Shawwāl5:17 AM5:47 AM6:35 AM1:04 PM1:30 PM4:45 PM3:30 PM7:34 PM7:44 PM8:52 PM7:30 PM
8 Sat8 Shawwāl5:16 AM5:46 AM6:34 AM1:04 PM1:30 PM4:46 PM3:30 PM7:35 PM7:45 PM8:54 PM7:30 PM
9 Sun9 Shawwāl5:14 AM5:44 AM6:32 AM1:04 PM1:30 PM4:46 PM3:30 PM7:36 PM7:46 PM8:55 PM7:30 PM
10 Mon10 Shawwāl5:12 AM5:42 AM6:31 AM1:04 PM1:30 PM4:46 PM3:30 PM7:37 PM7:47 PM8:56 PM7:30 PM
11 Tue11 Shawwāl5:10 AM5:40 AM6:29 AM1:03 PM1:30 PM4:47 PM3:30 PM7:38 PM7:48 PM8:57 PM7:30 PM
12 Wed12 Shawwāl5:08 AM5:38 AM6:28 AM1:03 PM1:30 PM4:47 PM3:30 PM7:39 PM7:49 PM8:59 PM7:30 PM
13 Thu13 Shawwāl5:07 AM5:37 AM6:26 AM1:03 PM1:30 PM4:47 PM3:30 PM7:40 PM7:50 PM9:00 PM7:30 PM
14 Fri14 Shawwāl5:05 AM5:35 AM6:25 AM1:03 PM1:30 PM4:48 PM3:30 PM7:41 PM7:51 PM9:01 PM7:30 PM
15 Sat15 Shawwāl5:03 AM5:33 AM6:23 AM1:02 PM1:30 PM4:48 PM3:30 PM7:42 PM7:52 PM9:03 PM7:30 PM
16 Sun16 Shawwāl5:01 AM5:31 AM6:22 AM1:02 PM1:30 PM4:48 PM3:30 PM7:43 PM7:53 PM9:04 PM7:30 PM
17 Mon17 Shawwāl5:00 AM5:30 AM6:20 AM1:02 PM1:30 PM4:49 PM3:30 PM7:44 PM7:54 PM9:05 PM7:30 PM
18 Tue18 Shawwāl4:58 AM5:28 AM6:19 AM1:02 PM1:30 PM4:49 PM3:30 PM7:45 PM7:55 PM9:07 PM7:30 PM
19 Wed19 Shawwāl4:56 AM5:26 AM6:17 AM1:01 PM1:30 PM4:49 PM3:30 PM7:46 PM7:56 PM9:08 PM7:30 PM
20 Thu20 Shawwāl4:54 AM5:24 AM6:16 AM1:01 PM1:30 PM4:50 PM3:30 PM7:48 PM7:58 PM9:09 PM7:30 PM
21 Fri21 Shawwāl4:53 AM5:23 AM6:14 AM1:01 PM1:30 PM4:50 PM3:30 PM7:49 PM7:59 PM9:11 PM7:30 PM
22 Sat22 Shawwāl4:51 AM5:21 AM6:13 AM1:01 PM1:30 PM4:50 PM3:30 PM7:50 PM8:00 PM9:12 PM7:30 PM
23 Sun23 Shawwāl4:49 AM5:19 AM6:11 AM1:01 PM1:30 PM4:50 PM3:30 PM7:51 PM8:01 PM9:13 PM7:30 PM
24 Mon24 Shawwāl4:47 AM5:17 AM6:10 AM1:00 PM1:30 PM4:51 PM3:30 PM7:52 PM8:02 PM9:15 PM7:30 PM
25 Tue25 Shawwāl4:46 AM5:16 AM6:09 AM1:00 PM1:30 PM4:51 PM3:30 PM7:53 PM8:03 PM9:16 PM7:30 PM
26 Wed26 Shawwāl4:44 AM5:14 AM6:07 AM1:00 PM1:30 PM4:51 PM3:30 PM7:54 PM8:04 PM9:17 PM7:30 PM
27 Thu27 Shawwāl4:42 AM5:12 AM6:06 AM1:00 PM1:30 PM4:52 PM3:30 PM7:55 PM8:05 PM9:19 PM7:30 PM
28 Fri28 Shawwāl4:41 AM5:11 AM6:05 AM1:00 PM1:30 PM4:52 PM3:30 PM7:56 PM8:06 PM9:20 PM7:30 PM
29 Sat29 Shawwāl4:39 AM5:09 AM6:03 AM1:00 PM1:30 PM4:52 PM3:30 PM7:57 PM8:07 PM9:22 PM7:30 PM
30 Sun30 Shawwāl4:37 AM5:07 AM6:02 AM1:00 PM1:30 PM4:52 PM3:30 PM7:58 PM8:08 PM9:23 PM7:30 PM

Each prayer shows the adhan, with the iqamah below it in blue. Fridays are shaded.